Directory traversal vulnerability in editconfig_gedcom.php for phpGedView 2.65.1 and earlier allows remote attackers to read arbitrary files or execute arbitrary PHP programs on the server via .. (dot dot) sequences in the gedcom_config parameter.
Conclusion & alert: CVE-2004-0127 is rated High Exploit Risk (72.4/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.24%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-10-09 | 1.33% | 1.24% | -0.10% |
| 2 | 2025-03-30 | 1.39% | 1.33% | -0.06% |
| 3 | 2025-03-29 | — | 1.39% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| phpgedview | phpgedview | 2.52.3 | cpe:2.3:a:phpgedview:phpgedview:2.52.3:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.60 | cpe:2.3:a:phpgedview:phpgedview:2.60:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.61 | cpe:2.3:a:phpgedview:phpgedview:2.61:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.61.1 | cpe:2.3:a:phpgedview:phpgedview:2.61.1:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.65 | cpe:2.3:a:phpgedview:phpgedview:2.65:*:*:*:*:*:*:* |
| phpgedview | phpgedview | 2.65.1 | cpe:2.3:a:phpgedview:phpgedview:2.65.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/10753/ | |
| http://www.osvdb.org/displayvuln.php?osvdb_id=3768 | |
| http://www.securityfocus.com/archive/1/352355 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/9529 | Exploit Patch Vendor Advisory |
| http://www.securitytracker.com/id?1008892 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/15129 |