Yaws Webserver 1.55 and earlier allows remote attackers to obtain the source code for yaws scripts via a request to a yaw script with a trailing %00 (null).
Conclusion & alert: CVE-2005-2008 is rated Moderate Risk (41.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.46%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.35% | 0.46% | +0.11% |
| 2 | 2024-12-17 | 0.50% | 0.35% | -0.15% |
| 3 | 2024-05-27 | — | 0.50% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2005-2008 low priority: Debian including 1 source packages (yaws), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2005-2008 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| yaws | webserver | 1.50 | cpe:2.3:a:yaws:webserver:1.50:*:*:*:*:*:*:* |
| yaws | webserver | 1.51 | cpe:2.3:a:yaws:webserver:1.51:*:*:*:*:*:*:* |
| yaws | webserver | 1.52 | cpe:2.3:a:yaws:webserver:1.52:*:*:*:*:*:*:* |
| yaws | webserver | 1.53 | cpe:2.3:a:yaws:webserver:1.53:*:*:*:*:*:*:* |
| yaws | webserver | 1.54 | cpe:2.3:a:yaws:webserver:1.54:*:*:*:*:*:*:* |
| yaws | webserver | 1.55 | cpe:2.3:a:yaws:webserver:1.55:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=111927717726371&w=2 | |
| http://secunia.com/advisories/15740 | Patch Vendor Advisory |
| http://www.osvdb.org/17375 | Vendor Advisory |
| http://yaws.hyber.org/yaws-1.55_to_1.56.patch | Patch Vendor Advisory |