Unspecified vulnerability in PowerPoint in Microsoft Office 2000, Office 2002, Office 2003, Office 2004 for Mac, and Office v.X for Mac allows user-assisted attackers to execute arbitrary code via a crafted Data record in a PPT file, a different vulnerability than CVE-2006-3435 and CVE-2006-4694.
Conclusion & alert: CVE-2006-3876 is rated High Risk (69/100): CVSS Critical severity, with high exploitation likelihood (EPSS 36.54%, 97th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-09-05 | 38.65% | 36.54% | -2.11% |
| 2 | 2025-05-29 | 38.26% | 38.65% | +0.39% |
| 3 | 2025-03-30 | — | 38.26% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.3 | 2.0 | HIGH |
|
8.6 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2006-3876: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-2006-3876 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:*:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:ja:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:ko:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:*:*:zh:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:sp1:*:*:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:sp2:*:*:*:*:*:* |
| microsoft | office | 2000 | cpe:2.3:a:microsoft:office:2000:sp3:*:*:*:*:*:* |
| microsoft | office | 2001 | cpe:2.3:a:microsoft:office:2001:*:*:*:*:*:*:* |
| microsoft | office | 2001 | cpe:2.3:a:microsoft:office:2001:*:*:*:*:mac_os:*:* |
| microsoft | office | 2001 | cpe:2.3:a:microsoft:office:2001:sr1:*:*:*:mac_os:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:*:*:*:*:*:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:sp1:*:*:*:*:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:sp2:*:*:*:*:*:* |
| microsoft | office | 2003 | cpe:2.3:a:microsoft:office:2003:sp3:*:*:*:*:*:* |
| microsoft | office | 2004 | cpe:2.3:a:microsoft:office:2004:*:*:*:*:mac_os:*:* |
| URL | Tags |
|---|---|
| http://securitytracker.com/id?1017030 | Third Party Advisory VDB Entry |
| http://www.kb.cert.org/vuls/id/938196 | Third Party Advisory US Government Resource |
| http://www.osvdb.org/29447 | Broken Link |
| http://www.securityfocus.com/archive/1/449179/100/0/threaded | |
| http://www.securityfocus.com/bid/20322 | Third Party Advisory VDB Entry |
| http://www.vupen.com/english/advisories/2006/3977 | Vendor Advisory |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2006/ms06-058 | |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A453 | Third Party Advisory |