Xen allows local OS guest users to cause a denial of service (crash) or possibly obtain sensitive information or gain privileges via vectors involving transitive grants.
Conclusion & alert: CVE-2017-12135 is rated Moderate Risk (45.1/100): CVSS High severity, with low exploitation likelihood (EPSS 0.13%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 0.23% | 0.13% | -0.11% |
| 2 | 2025-03-29 | 0.06% | 0.23% | +0.17% |
| 3 | 2023-03-07 | — | 0.06% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 3.0 | HIGH |
|
2.0 | 6.0 | [email protected] |
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2017-12135: 1 source package rows (xen); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2017-12135 |
debian
|
not yet assigned | CVE-2017-12135 not yet assigned priority: Debian including 1 source packages (xen), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2017-12135 |
gentoo
|
high | CVE-2017-12135: 1 GLSA(s) (201801-14), 2 atom(s) (app-emulation/xen, app-emulation/xen-tools); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2017-12135 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2017-12135 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2017-12135/ |
ubuntu
|
medium | CVE-2017-12135 medium priority: Ubuntu including 1 source packages (xen), 4 status rows across 4 suites (trusty, upstream, xenial, zesty): released 3, needs-triage 1. | https://ubuntu.com/security/CVE-2017-12135 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| xen | xen | — | cpe:2.3:o:xen:xen:*:*:*:*:*:*:*:* |
| citrix | xenserver | 6.0.2 | cpe:2.3:a:citrix:xenserver:6.0.2:*:*:*:*:*:*:* |
| citrix | xenserver | 6.2.0 | cpe:2.3:a:citrix:xenserver:6.2.0:*:*:*:*:*:*:* |
| citrix | xenserver | 6.5 | cpe:2.3:a:citrix:xenserver:6.5:*:*:*:*:*:*:* |
| citrix | xenserver | 7.0 | cpe:2.3:a:citrix:xenserver:7.0:*:*:*:*:*:*:* |
| citrix | xenserver | 7.1 | cpe:2.3:a:citrix:xenserver:7.1:*:*:*:*:*:*:* |
| citrix | xenserver | 7.2 | cpe:2.3:a:citrix:xenserver:7.2:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.debian.org/security/2017/dsa-3969 | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2017/08/15/1 | Mailing List Mitigation Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2017/08/17/6 | Mailing List Mitigation Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2020/04/14/4 | |
| http://www.securityfocus.com/bid/100344 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039178 | Third Party Advisory VDB Entry |
| http://xenbits.xen.org/xsa/advisory-226.html | Mitigation Patch Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1477655 | Issue Tracking Mitigation Patch Third Party Advisory |
| https://security.gentoo.org/glsa/201801-14 | Third Party Advisory |
| https://support.citrix.com/article/CTX225941 | Patch Third Party Advisory |