An out-of-bounds memory read flaw was found in the way 389-ds-base handled certain LDAP search filters, affecting all versions including 1.4.x. A remote, unauthenticated attacker could potentially use this flaw to make ns-slapd crash via a specially crafted LDAP request, thus resulting in denial of service.
Conclusion & alert: CVE-2018-1054 is rated High Risk (66/100): CVSS High severity, with high exploitation likelihood (EPSS 14.72%, 94th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +2.95% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-22 | 11.77% | 14.72% | +2.95% |
| 2 | 2026-03-15 | 9.63% | 11.77% | +2.15% |
| 3 | 2025-12-30 | — | 9.63% | — |
Full EPSS history (17 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2018-1054 not yet assigned priority: Debian including 1 source packages (389-ds-base), 4 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2018-1054 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2018-1054 |
ubuntu
|
medium | CVE-2018-1054 medium priority: Ubuntu including 1 source packages (389-ds-base), 20 status rows across 20 suites (artful, bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 16, ignored 2, DNE 1, needed 1. | https://ubuntu.com/security/CVE-2018-1054 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| fedoraproject | 389_directory_server | <= 1.4.0.6 | cpe:2.3:a:fedoraproject:389_directory_server:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/103228 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2018:0414 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:0515 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1537314 | Issue Tracking Patch |
| https://lists.debian.org/debian-lts-announce/2018/07/msg00018.html | |
| https://pagure.io/389-ds-base/issue/49545 | Vendor Advisory |