The DPDK vhost-user interface does not check to verify that all the requested guest physical range is mapped and contiguous when performing Guest Physical Addresses to Host Virtual Addresses translations. This may lead to a malicious guest exposing vhost-user backend process memory. All versions before 18.02.1 are vulnerable.
Conclusion & alert: CVE-2018-1059 is rated Low Risk (38/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.17%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-01-16 | 0.13% | 0.17% | +0.04% |
| 2 | 2025-12-14 | 0.24% | 0.13% | -0.11% |
| 3 | 2025-11-08 | — | 0.24% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.1 | 3.0 | MEDIUM |
|
1.6 | 4.0 | [email protected] |
| 2.9 | 2.0 | LOW |
|
5.5 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2018-1059 not yet assigned priority: Debian including 1 source packages (dpdk), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-1059 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-1059 |
ubuntu
|
low | CVE-2018-1059 low priority: Ubuntu including 1 source packages (dpdk), 20 status rows across 20 suites (artful, bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 18, DNE 1, needed 1. | https://ubuntu.com/security/CVE-2018-1059 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| canonical | ubuntu_linux | 17.10 | cpe:2.3:o:canonical:ubuntu_linux:17.10:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| redhat | ceph_storage | 3.0 | cpe:2.3:a:redhat:ceph_storage:3.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_fast_datapath | 7.0 | cpe:2.3:a:redhat:enterprise_linux_fast_datapath:7.0:*:*:*:*:*:*:* |
| redhat | openshift | 3.0 | cpe:2.3:a:redhat:openshift:3.0:*:*:*:enterprise:*:*:* |
| redhat | openstack | 8 | cpe:2.3:a:redhat:openstack:8:*:*:*:*:*:*:* |
| redhat | openstack | 9 | cpe:2.3:a:redhat:openstack:9:*:*:*:*:*:*:* |
| redhat | openstack | 10 | cpe:2.3:a:redhat:openstack:10:*:*:*:*:*:*:* |
| redhat | openstack | 11 | cpe:2.3:a:redhat:openstack:11:*:*:*:*:*:*:* |
| redhat | openstack | 12 | cpe:2.3:a:redhat:openstack:12:*:*:*:*:*:*:* |
| redhat | virtualization | 4.0 | cpe:2.3:a:redhat:virtualization:4.0:*:*:*:*:*:*:* |
| redhat | virtualization | 4.1 | cpe:2.3:a:redhat:virtualization:4.1:*:*:*:*:*:*:* |
| redhat | virtualization_manager | 4.1 | cpe:2.3:a:redhat:virtualization_manager:4.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| dpdk | data_plane_development_kit | < 18.02.1 | cpe:2.3:a:dpdk:data_plane_development_kit:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2018:1267 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:2038 | |
| https://access.redhat.com/errata/RHSA-2018:2102 | |
| https://access.redhat.com/errata/RHSA-2018:2524 | |
| https://access.redhat.com/security/cve/cve-2018-1059 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1544298 | Issue Tracking Third Party Advisory |
| https://usn.ubuntu.com/3642-1/ | Third Party Advisory |
| https://usn.ubuntu.com/3642-2/ | Third Party Advisory |