GHSA-3h6f-g5f3-gc4w · Severity: critical · Ecosystem: maven — Access Control Bypass in Spring Security
Using "**" as a pattern in Spring Security configuration for WebFlux creates a mismatch in pattern matching between Spring Security and Spring WebFlux, and the potential for a security bypass.
Conclusion & alert: CVE-2023-34034 is rated High Risk (72/100): CVSS Critical severity, with high exploitation likelihood (EPSS 49.29%, 98th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +1.38% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-15 | 47.91% | 49.29% | +1.38% |
| 2 | 2025-12-12 | 51.02% | 47.91% | -3.11% |
| 3 | 2025-11-21 | — | 51.02% | — |
Full EPSS history (21 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
GHSA-3h6f-g5f3-gc4w · Severity: critical · Ecosystem: maven — Access Control Bypass in Spring Security
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2023-34034 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | spring_security | >= 5.6.0, < 5.6.12 | cpe:2.3:a:vmware:spring_security:*:*:*:*:*:*:*:* |
| vmware | spring_security | >= 5.7.0, < 5.7.10 | cpe:2.3:a:vmware:spring_security:*:*:*:*:*:*:*:* |
| vmware | spring_security | >= 5.8.0, < 5.8.5 | cpe:2.3:a:vmware:spring_security:*:*:*:*:*:*:*:* |
| vmware | spring_security | >= 6.0.0, < 6.0.5 | cpe:2.3:a:vmware:spring_security:*:*:*:*:*:*:*:* |
| vmware | spring_security | >= 6.1.0, < 6.1.2 | cpe:2.3:a:vmware:spring_security:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://security.netapp.com/advisory/ntap-20230814-0008/ | |
| https://spring.io/security/cve-2023-34034 | Vendor Advisory |