GHSA-j26w-f9rq-mr2q · Severity: medium · Ecosystem: maven — Eclipse Jetty has a denial of service vulnerability on DosFilter
There exists a security vulnerability in Jetty's DosFilter which can be exploited by unauthorized users to cause remote denial-of-service (DoS) attack on the server using DosFilter. By repeatedly sending crafted requests, attackers can trigger OutofMemory errors and exhaust the server's memory finally.
Conclusion & alert: CVE-2024-9823 is rated Moderate Risk (46.3/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.68%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-04-01 | 0.59% | 0.68% | +0.09% |
| 2 | 2026-03-04 | 0.20% | 0.59% | +0.40% |
| 3 | 2026-03-01 | — | 0.20% | — |
Full EPSS history (27 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.3 | 3.1 | MEDIUM |
|
3.9 | 1.4 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
GHSA-j26w-f9rq-mr2q · Severity: medium · Ecosystem: maven — Eclipse Jetty has a denial of service vulnerability on DosFilter
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2024-9823 not yet assigned priority: Debian including 1 source packages (jetty9), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2024-9823 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2024-9823 |
suse
|
medium | CVE-2024-9823 severity moderate: SUSE including 40 source package names (jetty-annotations, jetty-ant, …), 170 product×package rows across 16 product lines (SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS, SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS, … (16 product lines)): Known Not Affected 170. | https://www.suse.com/security/cve/CVE-2024-9823/ |
ubuntu
|
medium | CVE-2024-9823 medium priority: Ubuntu including 2 source packages (jetty, jetty9), 18 status rows across 10 suites (bionic, focal, jammy, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 6, needed 5, needs-triage 3, not-affected 3, released 1. | https://ubuntu.com/security/CVE-2024-9823 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| eclipse | jetty | >= 9.0.0, < 9.4.54 | cpe:2.3:a:eclipse:jetty:*:*:*:*:*:*:*:* |
| eclipse | jetty | >= 10.0.0, < 10.0.18 | cpe:2.3:a:eclipse:jetty:*:*:*:*:*:*:*:* |
| eclipse | jetty | >= 11.0.0, < 11.0.18 | cpe:2.3:a:eclipse:jetty:*:*:*:*:*:*:*:* |
| eclipse | jetty | >= 12.0.0, < 12.0.3 | cpe:2.3:a:eclipse:jetty:*:*:*:*:*:*:*:* |
| netapp | bootstrap_os | — | cpe:2.3:o:netapp:bootstrap_os:-:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:linux:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| URL | Tags |
|---|---|
| https://github.com/jetty/jetty.project/issues/1256 | Issue Tracking |
| https://github.com/jetty/jetty.project/security/advisories/GHSA-7hcf-ppf8-5w5h | Vendor Advisory |
| https://gitlab.eclipse.org/security/cve-assignement/-/issues/39 | Issue Tracking Vendor Advisory |
| https://lists.debian.org/debian-lts-announce/2025/04/msg00001.html | |
| https://security.netapp.com/advisory/ntap-20250306-0006/ | Third Party Advisory |