GHSA-v35c-49j6-q8hq · 深刻度: high · エコシステム: maven — Security Constraint Bypass in Spring Security
An issue was discovered in Pivotal Spring Security before 3.2.10, 4.1.x before 4.1.4, and 4.2.x before 4.2.1. Spring Security does not consider URL path parameters when processing security constraints. By adding a URL path parameter with an encoded "/" to a request, an attacker may be able to bypass a security constraint. The root cause of this issue is a lack of clarity regarding the handling of path parameters in the Servlet Specification. Some Servlet containers include path parameters in the value returned for getPathInfo() and some do not. Spring Security uses the value returned by getPathInfo() as part of the process of mapping requests to security constraints. The unexpected presence of path parameters can cause a constraint to be bypassed. Users of Apache Tomcat (all current versions) are not affected by this vulnerability since Tomcat follows the guidance previously provided by the Servlet Expert group and strips path parameters from the value returned by getContextPath(), getServletPath(), and getPathInfo(). Users of other Servlet containers based on Apache Tomcat may or may not be affected depending on whether or not the handling of path parameters has been modified. Users of IBM WebSphere Application Server 8.5.x are known to be affected. Users of other containers that implement the Servlet specification may be affected.
総合評価: CVE-2016-9879 は中リスク(47.5/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 0.32%、52 パーセンタイル) 推奨対応: 影響資産を整理し、修補計画に組み込んでください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 1.10% | 0.32% | -0.78% |
| 2 | 2025-03-29 | 0.32% | 1.10% | +0.78% |
| 3 | 2025-03-17 | — | 0.32% | — |
EPSS の全履歴 (全 5 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-v35c-49j6-q8hq · 深刻度: high · エコシステム: maven — Security Constraint Bypass in Spring Security
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2016-9879 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| vmware | spring_security | 3.2.0 | cpe:2.3:a:vmware:spring_security:3.2.0:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.1 | cpe:2.3:a:vmware:spring_security:3.2.1:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.2 | cpe:2.3:a:vmware:spring_security:3.2.2:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.3 | cpe:2.3:a:vmware:spring_security:3.2.3:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.4 | cpe:2.3:a:vmware:spring_security:3.2.4:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.5 | cpe:2.3:a:vmware:spring_security:3.2.5:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.6 | cpe:2.3:a:vmware:spring_security:3.2.6:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.7 | cpe:2.3:a:vmware:spring_security:3.2.7:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.8 | cpe:2.3:a:vmware:spring_security:3.2.8:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.9 | cpe:2.3:a:vmware:spring_security:3.2.9:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.0 | cpe:2.3:a:vmware:spring_security:4.1.0:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.1 | cpe:2.3:a:vmware:spring_security:4.1.1:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.2 | cpe:2.3:a:vmware:spring_security:4.1.2:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.3 | cpe:2.3:a:vmware:spring_security:4.1.3:*:*:*:*:*:*:* |
| vmware | spring_security | 4.2.0 | cpe:2.3:a:vmware:spring_security:4.2.0:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.0.0 | cpe:2.3:a:ibm:websphere_application_server:8.5.0.0:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.0.1 | cpe:2.3:a:ibm:websphere_application_server:8.5.0.1:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.0.2 | cpe:2.3:a:ibm:websphere_application_server:8.5.0.2:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.0 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.0:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.1 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.1:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.2 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.2:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.3 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.3:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.4 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.4:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.5 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.5:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.6 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.6:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.7 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.7:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.8 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.8:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.9 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.9:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.securityfocus.com/bid/95142 | |
| https://access.redhat.com/errata/RHSA-2017:1832 | |
| https://pivotal.io/security/cve-2016-9879 | Mailing List Vendor Advisory |