MIME conversion buffer overflow in sendmail versions 8.8.3 and 8.8.4.
Conclusion & alert: CVE-1999-0047 is rated Moderate Risk (64/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 2.17%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 10.14% | 2.17% | -7.97% |
| 2 | 2025-03-29 | 2.17% | 10.14% | +7.97% |
| 3 | 2025-03-19 | — | 2.17% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-1999-0047: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-1999-0047 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| eric_allman | sendmail | 8.8.3 | cpe:2.3:a:eric_allman:sendmail:8.8.3:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.8.4 | cpe:2.3:a:eric_allman:sendmail:8.8.4:*:*:*:*:*:*:* |
| bsdi | bsd_os | 2.1 | cpe:2.3:o:bsdi:bsd_os:2.1:*:*:*:*:*:*:* |
| caldera | openlinux | 1.0 | cpe:2.3:o:caldera:openlinux:1.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/685 |