Local users can start Sendmail in daemon mode and gain root privileges.
Conclusion & alert: CVE-1999-0130 is rated High Exploit Risk (69.9/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.89%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 19556 | exploit_db | edb | 1996-11-16 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 0.42% | 0.89% | +0.46% |
| 2 | 2025-03-29 | 0.89% | 0.42% | -0.46% |
| 3 | 2025-03-19 | — | 0.89% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-1999-0130: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-1999-0130 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| caldera | network_desktop | 1.0 | cpe:2.3:a:caldera:network_desktop:1.0:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.7 | cpe:2.3:a:eric_allman:sendmail:8.7:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.8 | cpe:2.3:a:eric_allman:sendmail:8.8:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.8.1 | cpe:2.3:a:eric_allman:sendmail:8.8.1:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.8.2 | cpe:2.3:a:eric_allman:sendmail:8.8.2:*:*:*:*:*:*:* |
| bsdi | bsd_os | 2.1 | cpe:2.3:o:bsdi:bsd_os:2.1:*:*:*:*:*:*:* |
| freebsd | freebsd | 2.1.5 | cpe:2.3:o:freebsd:freebsd:2.1.5:*:*:*:*:*:*:* |
| freebsd | freebsd | 2.1.6 | cpe:2.3:o:freebsd:freebsd:2.1.6:*:*:*:*:*:*:* |
| hp | hp-ux | 10.00 | cpe:2.3:o:hp:hp-ux:10.00:*:*:*:*:*:*:* |
| hp | hp-ux | 10.01 | cpe:2.3:o:hp:hp-ux:10.01:*:*:*:*:*:*:* |
| hp | hp-ux | 10.10 | cpe:2.3:o:hp:hp-ux:10.10:*:*:*:*:*:*:* |
| hp | hp-ux | 10.20 | cpe:2.3:o:hp:hp-ux:10.20:*:*:*:*:*:*:* |
| ibm | aix | 4.2 | cpe:2.3:o:ibm:aix:4.2:*:*:*:*:*:*:* |
| redhat | linux | 4.0 | cpe:2.3:o:redhat:linux:4.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/716 |