Buffer overflow and denial of service in Sendmail 8.7.5 and earlier through GECOS field gives root access to local users.
Conclusion & alert: CVE-1999-0131 is rated Low Risk (37.5/100): CVSS High severity, with low exploitation likelihood (EPSS 0.10%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.04% | 0.10% | +0.05% |
| 2 | 2023-03-07 | 0.89% | 0.04% | -0.85% |
| 3 | 2022-02-04 | — | 0.89% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-1999-0131: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-1999-0131 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| eric_allman | sendmail | 8.6 | cpe:2.3:a:eric_allman:sendmail:8.6:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.7.1 | cpe:2.3:a:eric_allman:sendmail:8.7.1:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.7.2 | cpe:2.3:a:eric_allman:sendmail:8.7.2:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.7.3 | cpe:2.3:a:eric_allman:sendmail:8.7.3:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.7.4 | cpe:2.3:a:eric_allman:sendmail:8.7.4:*:*:*:*:*:*:* |
| eric_allman | sendmail | 8.7.5 | cpe:2.3:a:eric_allman:sendmail:8.7.5:*:*:*:*:*:*:* |
| bsdi | bsd_os | 2.1 | cpe:2.3:o:bsdi:bsd_os:2.1:*:*:*:*:*:*:* |
| digital | osf_1 | 1.3.2 | cpe:2.3:o:digital:osf_1:1.3.2:*:*:*:*:*:*:* |
| freebsd | freebsd | 2.1.5 | cpe:2.3:o:freebsd:freebsd:2.1.5:*:*:*:*:*:*:* |
| hp | hp-ux | 10.01 | cpe:2.3:o:hp:hp-ux:10.01:*:*:*:*:*:*:* |
| hp | hp-ux | 10.10 | cpe:2.3:o:hp:hp-ux:10.10:*:*:*:*:*:*:* |
| hp | hp-ux | 10.20 | cpe:2.3:o:hp:hp-ux:10.20:*:*:*:*:*:*:* |
| ibm | aix | 3.2 | cpe:2.3:o:ibm:aix:3.2:*:*:*:*:*:*:* |
| ibm | aix | 4.1 | cpe:2.3:o:ibm:aix:4.1:*:*:*:*:*:*:* |
| ibm | aix | 4.2 | cpe:2.3:o:ibm:aix:4.2:*:*:*:*:*:*:* |
| redhat | linux | 3.0.3 | cpe:2.3:o:redhat:linux:3.0.3:*:*:*:*:*:*:* |
| sco | internet_faststart | 1.0 | cpe:2.3:o:sco:internet_faststart:1.0:*:*:*:*:*:*:* |
| sco | openserver | 5.0 | cpe:2.3:o:sco:openserver:5.0:*:*:*:*:*:*:* |
| sco | openserver | 5.0.2 | cpe:2.3:o:sco:openserver:5.0.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/717 |