The SunView (SunTools) selection_svc facility allows remote users to read files.
Conclusion & alert: CVE-1999-0209 is rated High Exploit Risk (74.5/100): CVSS Medium severity, with high exploitation likelihood (EPSS 47.78%, 99th percentile). Core evidence: 3 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +5.64% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 16326 | exploit_db | edb | 2010-07-25 | Exploit-DB ↗ |
| 5366 | exploit_db | edb | 2008-04-04 | Exploit-DB ↗ |
| 19040 | exploit_db | edb | 1990-08-14 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 42.14% | 47.78% | +5.64% |
| 2 | 2026-06-04 | 42.37% | 42.14% | -0.23% |
| 3 | 2025-10-17 | — | 42.37% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-1999-0209: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-1999-0209 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| sun | sunos | 3.5 | cpe:2.3:o:sun:sunos:3.5:*:*:*:*:*:*:* |
| sun | sunos | 4.0 | cpe:2.3:o:sun:sunos:4.0:*:*:*:*:*:*:* |
| sun | sunos | 4.0.1 | cpe:2.3:o:sun:sunos:4.0.1:*:*:*:*:*:*:* |
| sun | sunos | 4.0.2 | cpe:2.3:o:sun:sunos:4.0.2:*:*:*:*:*:*:* |
| sun | sunos | 4.0.3 | cpe:2.3:o:sun:sunos:4.0.3:*:*:*:*:*:*:* |
| sun | sunos | 4.1 | cpe:2.3:o:sun:sunos:4.1:*:*:*:*:*:*:* |
| sun | sunos | 4.1.1 | cpe:2.3:o:sun:sunos:4.1.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/8 |