GHSA-5qg4-5cpf-4r9p · Severity: low — ICMP information such as (1) netmask and (2) timestamp is allowed from arbitrary hosts.
ICMP information such as (1) netmask and (2) timestamp is allowed from arbitrary hosts.
Conclusion & alert: CVE-1999-0524 is rated Low Risk (34.2/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.30%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-29 | 0.78% | 0.30% | -0.48% |
| 2 | 2026-05-22 | 0.65% | 0.78% | +0.13% |
| 3 | 2026-03-04 | — | 0.65% | — |
Full EPSS history (51 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.0 | 3.1 | MEDIUM |
|
2.5 | 1.4 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
GHSA-5qg4-5cpf-4r9p · Severity: low — ICMP information such as (1) netmask and (2) timestamp is allowed from arbitrary hosts.
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-1999-0524 |
Red Hat Enterprise Linux is configured by default to respond to all ICMP requests. Users may configure the firewall to prevent a system from responding to certain ICMP requests.
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apple | mac_os_x | — | cpe:2.3:o:apple:mac_os_x:-:*:*:*:*:*:*:* |
| apple | macos | — | cpe:2.3:o:apple:macos:-:*:*:*:*:*:*:* |
| cisco | ios | — | cpe:2.3:o:cisco:ios:-:*:*:*:*:*:*:* |
| hp | hp-ux | — | cpe:2.3:o:hp:hp-ux:-:*:*:*:*:*:*:* |
| hp | tru64 | — | cpe:2.3:o:hp:tru64:-:*:*:*:*:*:*:* |
| ibm | aix | — | cpe:2.3:o:ibm:aix:-:*:*:*:*:*:*:* |
| ibm | os2 | — | cpe:2.3:o:ibm:os2:-:*:*:*:*:*:*:* |
| linux | linux_kernel | — | cpe:2.3:o:linux:linux_kernel:-:*:*:*:*:*:*:* |
| microsoft | windows | — | cpe:2.3:o:microsoft:windows:-:*:*:*:*:*:*:* |
| novell | netware | — | cpe:2.3:o:novell:netware:-:*:*:*:*:*:*:* |
| oracle | solaris | — | cpe:2.3:o:oracle:solaris:-:*:*:*:*:*:-:* |
| sco | sco_unix | — | cpe:2.3:o:sco:sco_unix:-:*:*:*:*:*:*:* |
| sgi | irix | — | cpe:2.3:o:sgi:irix:-:*:*:*:*:*:*:* |
| windriver | bsdos | — | cpe:2.3:o:windriver:bsdos:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://descriptions.securescout.com/tc/11010 | Broken Link |
| http://descriptions.securescout.com/tc/11011 | Broken Link |
| http://kb.juniper.net/InfoCenter/index?page=content&id=JSA10705 | Third Party Advisory |
| http://kb.vmware.com/selfservice/microsites/search.do?cmd=displayKC&externalId=1434 | Third Party Advisory |
| http://www.osvdb.org/95 | Broken Link |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/306 | Third Party Advisory VDB Entry |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/322 | Third Party Advisory VDB Entry |
| https://kc.mcafee.com/corporate/index?page=content&id=SB10053 | Broken Link |
| https://support.f5.com/csp/article/K15277 |