SunOS sendmail 5.59 through 5.65 uses popen to process a forwarding host argument, which allows local users to gain root privileges by modifying the IFS (Internal Field Separator) variable and passing crafted values to the -oR option.
Conclusion & alert: CVE-1999-1580 is rated High Exploit Risk (65.8/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.11%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.71% | 1.11% | +0.41% |
| 2 | 2026-04-16 | 0.78% | 0.71% | -0.07% |
| 3 | 2025-07-17 | — | 0.78% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-1999-1580 unimportant priority: Debian including 1 source packages (sendmail), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-1999-1580 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| sendmail | sendmail | 5.59 | cpe:2.3:a:sendmail:sendmail:5.59:*:*:*:*:*:*:* |
| sendmail | sendmail | 5.61 | cpe:2.3:a:sendmail:sendmail:5.61:*:*:*:*:*:*:* |
| sendmail | sendmail | 5.65 | cpe:2.3:a:sendmail:sendmail:5.65:*:*:*:*:*:*:* |
| sun | sunos | 4.1.1 | cpe:2.3:o:sun:sunos:4.1.1:*:*:*:*:*:*:* |
| sun | sunos | 4.1.2 | cpe:2.3:o:sun:sunos:4.1.2:*:*:*:*:*:*:* |
| sun | sunos | 4.1.3 | cpe:2.3:o:sun:sunos:4.1.3:*:*:*:*:*:*:* |
| sun | sunos | 4.1.3c | cpe:2.3:o:sun:sunos:4.1.3c:*:*:*:*:*:*:* |
| sun | sunos | 4.1.3u1 | cpe:2.3:o:sun:sunos:4.1.3u1:*:*:*:*:*:*:* |
| sun | sunos | 4.1.4 | cpe:2.3:o:sun:sunos:4.1.4:*:*:*:*:*:*:* |
| sun | sunos | 4.1.4jl | cpe:2.3:o:sun:sunos:4.1.4jl:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.alw.nih.gov/Security/8lgm/8lgm-Advisory-21.html | Exploit |
| http://www.auscert.org.au/render.html?it=1853&cid=1978 | Vendor Advisory |
| http://www.cert.org/advisories/CA-95.11.sun.sendmail-oR.vul | Patch Third Party Advisory US Government Resource |
| http://www.kb.cert.org/vuls/id/3278 | Third Party Advisory US Government Resource |
| http://www.securityfocus.com/bid/7829 |