glibc 2.1.9x and earlier does not properly clear the RESOLV_HOST_CONF, HOSTALIASES, or RES_OPTIONS environmental variables when executing setuid/setgid programs, which could allow local users to read arbitrary files.
Conclusion & alert: CVE-2001-0170 is rated Exploit Available (50/100): CVSS Low severity, with medium exploitation likelihood (EPSS 0.64%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 258 | exploit_db | edb | 2001-01-25 | Exploit-DB ↗ |
| 317 | exploit_db | edb | 1996-01-01 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-18 | 0.26% | 0.64% | +0.38% |
| 2 | 2025-03-30 | 0.36% | 0.26% | -0.09% |
| 3 | 2025-03-29 | — | 0.36% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-2001-0170 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| immunix | immunix | 7.0_beta | cpe:2.3:a:immunix:immunix:7.0_beta:*:*:*:*:*:*:* |
| conectiva | linux | 4.0 | cpe:2.3:o:conectiva:linux:4.0:*:*:*:*:*:*:* |
| conectiva | linux | 4.0es | cpe:2.3:o:conectiva:linux:4.0es:*:*:*:*:*:*:* |
| conectiva | linux | 4.1 | cpe:2.3:o:conectiva:linux:4.1:*:*:*:*:*:*:* |
| conectiva | linux | 4.2 | cpe:2.3:o:conectiva:linux:4.2:*:*:*:*:*:*:* |
| conectiva | linux | 5.0 | cpe:2.3:o:conectiva:linux:5.0:*:*:*:*:*:*:* |
| conectiva | linux | 5.1 | cpe:2.3:o:conectiva:linux:5.1:*:*:*:*:*:*:* |
| conectiva | linux | 6.0 | cpe:2.3:o:conectiva:linux:6.0:*:*:*:*:*:*:* |
| conectiva | linux | ecommerce | cpe:2.3:o:conectiva:linux:ecommerce:*:*:*:*:*:*:* |
| conectiva | linux | graficas | cpe:2.3:o:conectiva:linux:graficas:*:*:*:*:*:*:* |
| debian | debian_linux | 2.3 | cpe:2.3:o:debian:debian_linux:2.3:*:*:*:*:*:*:* |
| redhat | linux | 7.0 | cpe:2.3:o:redhat:linux:7.0:*:alpha:*:*:*:*:* |
| redhat | linux | 7.0 | cpe:2.3:o:redhat:linux:7.0:*:i386:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2001-01/0131.html | Vendor Advisory |
| http://archives.neohapsis.com/archives/bugtraq/2001-01/0186.html | Patch Vendor Advisory |
| http://www.redhat.com/support/errata/RHSA-2001-001.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/2181 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/5907 |