Buffer overflow in man program in various distributions of Linux allows local user to execute arbitrary code as group man via a long -S option.
Conclusion & alert: CVE-2001-0641 is rated Exploit Available (57.2/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.26%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 20843 | exploit_db | edb | 2001-05-13 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.37% | 1.26% | +0.89% |
| 2 | 2025-11-22 | 0.25% | 0.37% | +0.11% |
| 3 | 2025-03-17 | — | 0.25% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-2001-0641 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| immunix | immunix | 6.2 | cpe:2.3:a:immunix:immunix:6.2:*:*:*:*:*:*:* |
| immunix | immunix | 7.0 | cpe:2.3:a:immunix:immunix:7.0:*:*:*:*:*:*:* |
| immunix | immunix | 7.0_beta | cpe:2.3:a:immunix:immunix:7.0_beta:*:*:*:*:*:*:* |
| redhat | linux | 5.2 | cpe:2.3:o:redhat:linux:5.2:*:*:*:*:*:*:* |
| redhat | linux | 6.2 | cpe:2.3:o:redhat:linux:6.2:*:*:*:*:*:*:* |
| redhat | linux | 7.0 | cpe:2.3:o:redhat:linux:7.0:*:*:*:*:*:*:* |
| suse | suse_linux | 6.0 | cpe:2.3:o:suse:suse_linux:6.0:*:*:*:*:*:*:* |
| suse | suse_linux | 6.1 | cpe:2.3:o:suse:suse_linux:6.1:*:*:*:*:*:*:* |
| suse | suse_linux | 6.2 | cpe:2.3:o:suse:suse_linux:6.2:*:*:*:*:*:*:* |
| suse | suse_linux | 6.3 | cpe:2.3:o:suse:suse_linux:6.3:*:*:*:*:*:*:* |
| suse | suse_linux | 6.4 | cpe:2.3:o:suse:suse_linux:6.4:*:*:*:*:*:*:* |
| suse | suse_linux | 7.0 | cpe:2.3:o:suse:suse_linux:7.0:*:*:*:*:*:*:* |
| suse | suse_linux | 7.1 | cpe:2.3:o:suse:suse_linux:7.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2001-05/0087.html | Vendor Advisory |
| http://www.novell.com/linux/security/advisories/2001_019_man_txt.html | |
| http://www.redhat.com/support/errata/RHSA-2001-069.html | Patch Vendor Advisory |
| http://www.securityfocus.com/archive/1/190136 | |
| http://www.securityfocus.com/bid/2711 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/6530 |