Cross-site scripting (CSS) vulnerability in ValiCert Enterprise Validation Authority (EVA) 3.3 through 4.2.1 allows remote attackers to execute arbitrary code or display false information by including HTML or script in the certificate's description, which is executed when the certificate is viewed.
Conclusion & alert: CVE-2001-0948 is rated Moderate Risk (56.1/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.74%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.82% | 1.74% | -0.08% |
| 2 | 2025-08-25 | 2.44% | 1.82% | -0.62% |
| 3 | 2025-03-30 | — | 2.44% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| valicert | enterprise_validation_authority | 3.3 | cpe:2.3:a:valicert:enterprise_validation_authority:3.3:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 3.4 | cpe:2.3:a:valicert:enterprise_validation_authority:3.4:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 3.5 | cpe:2.3:a:valicert:enterprise_validation_authority:3.5:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 3.6 | cpe:2.3:a:valicert:enterprise_validation_authority:3.6:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 3.7 | cpe:2.3:a:valicert:enterprise_validation_authority:3.7:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 3.8 | cpe:2.3:a:valicert:enterprise_validation_authority:3.8:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 3.9 | cpe:2.3:a:valicert:enterprise_validation_authority:3.9:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 4.0 | cpe:2.3:a:valicert:enterprise_validation_authority:4.0:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 4.1 | cpe:2.3:a:valicert:enterprise_validation_authority:4.1:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 4.2 | cpe:2.3:a:valicert:enterprise_validation_authority:4.2:*:*:*:*:*:*:* |
| valicert | enterprise_validation_authority | 4.2.1 | cpe:2.3:a:valicert:enterprise_validation_authority:4.2.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=100749428517090&w=2 | |
| http://www.securityfocus.com/bid/3619 | Patch Vendor Advisory |
| http://www.valicert.com/support/security_advisory_eva.html | Vendor Advisory URL Repurposed |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/7650 |