The SSH-1 protocol allows remote servers to conduct man-in-the-middle attacks and replay a client challenge response to a target server by creating a Session ID that matches the Session ID of the target, but which uses a public key pair that is weaker than the target's public key, which allows the attacker to compute the corresponding private key and use the target's Session ID with the compromised key pair to masquerade as the target.
Conclusion & alert: CVE-2001-1473 is rated Moderate Risk (63.8/100): CVSS High severity, with high exploitation likelihood (EPSS 6.27%, 93th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +1.33% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.93% | 6.27% | +1.33% |
| 2 | 2026-05-19 | 4.78% | 4.93% | +0.15% |
| 3 | 2026-05-03 | — | 4.78% | — |
Full EPSS history (71 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-2001-1473 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ssh | ssh | 1.2.24 | cpe:2.3:a:ssh:ssh:1.2.24:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.25 | cpe:2.3:a:ssh:ssh:1.2.25:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.26 | cpe:2.3:a:ssh:ssh:1.2.26:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.27 | cpe:2.3:a:ssh:ssh:1.2.27:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.28 | cpe:2.3:a:ssh:ssh:1.2.28:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.29 | cpe:2.3:a:ssh:ssh:1.2.29:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.30 | cpe:2.3:a:ssh:ssh:1.2.30:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.31 | cpe:2.3:a:ssh:ssh:1.2.31:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.kb.cert.org/vuls/id/684820 | US Government Resource |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/6603 |