The Google toolbar 1.1.58 and earlier allows remote web sites to perform unauthorized toolbar operations including script execution and file reading in other zones such as "My Computer" by opening a window to tools.google.com or the res: protocol, then using script to modify the window's location to the toolbar's configuration URL, which bypasses the origin verification check.
Conclusion & alert: CVE-2002-1442 is rated High Exploit Risk (68.8/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.68%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 1.10% | 0.68% | -0.42% |
| 2 | 2025-03-29 | 0.68% | 1.10% | +0.42% |
| 3 | 2025-03-19 | — | 0.68% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| toolbar | 1.1.41 | cpe:2.3:a:google:toolbar:1.1.41:*:*:*:*:*:*:* | |
| toolbar | 1.1.42 | cpe:2.3:a:google:toolbar:1.1.42:*:*:*:*:*:*:* | |
| toolbar | 1.1.43 | cpe:2.3:a:google:toolbar:1.1.43:*:*:*:*:*:*:* | |
| toolbar | 1.1.44 | cpe:2.3:a:google:toolbar:1.1.44:*:*:*:*:*:*:* | |
| toolbar | 1.1.45 | cpe:2.3:a:google:toolbar:1.1.45:*:*:*:*:*:*:* | |
| toolbar | 1.1.47 | cpe:2.3:a:google:toolbar:1.1.47:*:*:*:*:*:*:* | |
| toolbar | 1.1.48 | cpe:2.3:a:google:toolbar:1.1.48:*:*:*:*:*:*:* | |
| toolbar | 1.1.49 | cpe:2.3:a:google:toolbar:1.1.49:*:*:*:*:*:*:* | |
| toolbar | 1.1.53 | cpe:2.3:a:google:toolbar:1.1.53:*:*:*:*:*:*:* | |
| toolbar | 1.1.54 | cpe:2.3:a:google:toolbar:1.1.54:*:*:*:*:*:*:* | |
| toolbar | 1.1.55 | cpe:2.3:a:google:toolbar:1.1.55:*:*:*:*:*:*:* | |
| toolbar | 1.1.56 | cpe:2.3:a:google:toolbar:1.1.56:*:*:*:*:*:*:* | |
| toolbar | 1.1.57 | cpe:2.3:a:google:toolbar:1.1.57:*:*:*:*:*:*:* | |
| toolbar | 1.1.58 | cpe:2.3:a:google:toolbar:1.1.58:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/ntbugtraq/2002-q3/0066.html | |
| http://online.securityfocus.com/archive/1/286527 | Exploit Patch Vendor Advisory |
| http://sec.greymagic.com/adv/gm001-mc/ | |
| http://www.securityfocus.com/bid/5424 | Exploit Patch Vendor Advisory |