graphs.php in Cacti before 0.6.8 allows remote authenticated Cacti administrators to execute arbitrary commands via shell metacharacters in the title during edit mode.
Conclusion & alert: CVE-2002-1477 is rated High Exploit Risk (72.9/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.28%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.65% | 2.28% | -0.37% |
| 2 | 2025-03-17 | 2.86% | 2.65% | -0.21% |
| 3 | 2025-02-10 | — | 2.86% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2002-1477 not yet assigned priority: Debian including 1 source packages (cacti), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2002-1477 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| the_cacti_group | cacti | 0.5 | cpe:2.3:a:the_cacti_group:cacti:0.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6 | cpe:2.3:a:the_cacti_group:cacti:0.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.1 | cpe:2.3:a:the_cacti_group:cacti:0.6.1:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.2 | cpe:2.3:a:the_cacti_group:cacti:0.6.2:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.3 | cpe:2.3:a:the_cacti_group:cacti:0.6.3:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.4 | cpe:2.3:a:the_cacti_group:cacti:0.6.4:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.5 | cpe:2.3:a:the_cacti_group:cacti:0.6.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.6 | cpe:2.3:a:the_cacti_group:cacti:0.6.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.7 | cpe:2.3:a:the_cacti_group:cacti:0.6.7:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.8 | cpe:2.3:a:the_cacti_group:cacti:0.6.8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2002-09/0028.html | Exploit Patch Vendor Advisory |
| http://www.debian.org/security/2002/dsa-164 | Patch Vendor Advisory |
| http://www.iss.net/security_center/static/10048.php | Patch Vendor Advisory |
| http://www.knights-of-the-routing-table.org/advisories/krt_001_20020903_cacti.txt | URL Repurposed |
| http://www.securityfocus.com/bid/5627 |