Cacti before 0.6.8 allows attackers to execute arbitrary commands via the "Data Input" option in console mode.
Conclusion & alert: CVE-2002-1478 is rated High Exploit Risk (85.8/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 2.51%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.92% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.59% | 2.51% | +1.92% |
| 2 | 2025-08-09 | 0.89% | 0.59% | -0.30% |
| 3 | 2025-03-30 | — | 0.89% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2002-1478 not yet assigned priority: Debian including 1 source packages (cacti), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2002-1478 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| the_cacti_group | cacti | 0.5 | cpe:2.3:a:the_cacti_group:cacti:0.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6 | cpe:2.3:a:the_cacti_group:cacti:0.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.1 | cpe:2.3:a:the_cacti_group:cacti:0.6.1:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.2 | cpe:2.3:a:the_cacti_group:cacti:0.6.2:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.3 | cpe:2.3:a:the_cacti_group:cacti:0.6.3:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.4 | cpe:2.3:a:the_cacti_group:cacti:0.6.4:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.5 | cpe:2.3:a:the_cacti_group:cacti:0.6.5:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.6 | cpe:2.3:a:the_cacti_group:cacti:0.6.6:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.7 | cpe:2.3:a:the_cacti_group:cacti:0.6.7:*:*:*:*:*:*:* |
| the_cacti_group | cacti | 0.6.8 | cpe:2.3:a:the_cacti_group:cacti:0.6.8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2002-09/0028.html | Exploit Patch Vendor Advisory |
| http://www.debian.org/security/2002/dsa-164 | |
| http://www.iss.net/security_center/static/10050.php | Patch Vendor Advisory |
| http://www.knights-of-the-routing-table.org/advisories/krt_001_20020903_cacti.txt | URL Repurposed |
| http://www.securityfocus.com/bid/5630 | Patch Vendor Advisory |