gv 3.5.8, and possibly earlier versions, allows remote attackers to execute arbitrary commands via shell metacharacters in the filename for (1) a PDF file or (2) a gzip file.
Conclusion & alert: CVE-2002-1569 is rated High Exploit Risk (73.2/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.32%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.51% | 2.32% | -0.19% |
| 2 | 2025-03-30 | 4.56% | 2.51% | -2.05% |
| 3 | 2025-03-29 | — | 4.56% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2002-1569 not yet assigned priority: Debian including 1 source packages (gv), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2002-1569 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ghostview | ghostview | 1.3 | cpe:2.3:a:ghostview:ghostview:1.3:*:*:*:*:*:*:* |
| ghostview | ghostview | 1.4 | cpe:2.3:a:ghostview:ghostview:1.4:*:*:*:*:*:*:* |
| ghostview | ghostview | 1.4.1 | cpe:2.3:a:ghostview:ghostview:1.4.1:*:*:*:*:*:*:* |
| ghostview | ghostview | 1.5 | cpe:2.3:a:ghostview:ghostview:1.5:*:*:*:*:*:*:* |
| gv | gv | 2.7.6 | cpe:2.3:a:gv:gv:2.7.6:*:*:*:*:*:*:* |
| gv | gv | 2.7b1 | cpe:2.3:a:gv:gv:2.7b1:*:*:*:*:*:*:* |
| gv | gv | 2.7b2 | cpe:2.3:a:gv:gv:2.7b2:*:*:*:*:*:*:* |
| gv | gv | 2.7b3 | cpe:2.3:a:gv:gv:2.7b3:*:*:*:*:*:*:* |
| gv | gv | 2.7b4 | cpe:2.3:a:gv:gv:2.7b4:*:*:*:*:*:*:* |
| gv | gv | 2.7b5 | cpe:2.3:a:gv:gv:2.7b5:*:*:*:*:*:*:* |
| gv | gv | 2.9.4 | cpe:2.3:a:gv:gv:2.9.4:*:*:*:*:*:*:* |
| gv | gv | 3.0.0 | cpe:2.3:a:gv:gv:3.0.0:*:*:*:*:*:*:* |
| gv | gv | 3.0.4 | cpe:2.3:a:gv:gv:3.0.4:*:*:*:*:*:*:* |
| gv | gv | 3.1.4 | cpe:2.3:a:gv:gv:3.1.4:*:*:*:*:*:*:* |
| gv | gv | 3.1.6 | cpe:2.3:a:gv:gv:3.1.6:*:*:*:*:*:*:* |
| gv | gv | 3.2.4 | cpe:2.3:a:gv:gv:3.2.4:*:*:*:*:*:*:* |
| gv | gv | 3.4.2 | cpe:2.3:a:gv:gv:3.4.2:*:*:*:*:*:*:* |
| gv | gv | 3.4.3 | cpe:2.3:a:gv:gv:3.4.3:*:*:*:*:*:*:* |
| gv | gv | 3.4.12 | cpe:2.3:a:gv:gv:3.4.12:*:*:*:*:*:*:* |
| gv | gv | 3.5.2 | cpe:2.3:a:gv:gv:3.5.2:*:*:*:*:*:*:* |
| gv | gv | 3.5.3 | cpe:2.3:a:gv:gv:3.5.3:*:*:*:*:*:*:* |
| gv | gv | 3.5.8 | cpe:2.3:a:gv:gv:3.5.8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2002-10/0033.html | |
| http://marc.info/?l=bugtraq&m=103348446009076&w=2 | |
| http://www.epita.fr/~bevand_m/asa/asa-0000 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/5840 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/10231 |