Buffer overflow in ps in HP Tru64 UNIX 5.1a, 5.1, 5.0a, 4.0g, and 4.0f allows local users to gain privileges.
Conclusion & alert: CVE-2002-1613 is rated Moderate Risk (55.2/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.88%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-02-17 | 0.71% | 0.88% | +0.17% |
| 2 | 2025-12-27 | 0.05% | 0.71% | +0.65% |
| 3 | 2025-03-17 | — | 0.05% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| hp | hp-ux | 10.20 | cpe:2.3:o:hp:hp-ux:10.20:*:*:*:*:*:*:* |
| hp | hp-ux | 11.00 | cpe:2.3:o:hp:hp-ux:11.00:*:*:*:*:*:*:* |
| hp | hp-ux | 11.04 | cpe:2.3:o:hp:hp-ux:11.04:*:*:*:*:*:*:* |
| hp | hp-ux | 11.11 | cpe:2.3:o:hp:hp-ux:11.11:*:*:*:*:*:*:* |
| hp | hp-ux | 11.22 | cpe:2.3:o:hp:hp-ux:11.22:*:*:*:*:*:*:* |
| hp | tru64 | 4.0f | cpe:2.3:o:hp:tru64:4.0f:*:*:*:*:*:*:* |
| hp | tru64 | 4.0g | cpe:2.3:o:hp:tru64:4.0g:*:*:*:*:*:*:* |
| hp | tru64 | 5.0a | cpe:2.3:o:hp:tru64:5.0a:*:*:*:*:*:*:* |
| hp | tru64 | 5.1 | cpe:2.3:o:hp:tru64:5.1:*:*:*:*:*:*:* |
| hp | tru64 | 5.1a | cpe:2.3:o:hp:tru64:5.1a:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://wwss1pro.compaq.com/support/reference_library/viewdocument.asp?source=SRB0039W.xml&dt=11 | |
| http://www.kb.cert.org/vuls/id/173977 | Third Party Advisory US Government Resource |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/10016 |