Buffer overflow in cgicso.c for cgiemail 1.6 allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via a long query parameter.
Conclusion & alert: CVE-2002-1652 is rated High Exploit Risk (84.1/100): CVSS High severity, with high exploitation likelihood (EPSS 43.97%, 97th percentile). Core evidence: 4 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +27.73% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 21998 | exploit_db | edb | 2001-09-11 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-12-27 | 16.25% | 43.97% | +27.73% |
| 2 | 2025-03-30 | 19.87% | 16.25% | -3.62% |
| 3 | 2025-03-29 | — | 19.87% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| URL | Tags |
|---|---|
| http://securitytracker.com/id?1002395 | Exploit |
| http://www.kb.cert.org/vuls/id/185251 | US Government Resource |
| http://www.securiteam.com/exploits/5TP0W005FE.html | Exploit |
| http://www.securityfocus.com/bid/6141 | Exploit Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/10595 |