Buffer overflow in Eterm 0.9.2 allows local users to gain privileges via a long ETERMPATH environment variable.
Conclusion & alert: CVE-2003-0382 is rated Low Risk (28.9/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.38%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.08% | 0.38% | +0.29% |
| 2 | 2025-03-17 | 0.04% | 0.08% | +0.04% |
| 3 | 2023-03-07 | — | 0.04% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2003-0382 not yet assigned priority: Debian including 1 source packages (eterm), 4 status rows across 4 suites (bookworm, bullseye, forky, sid): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2003-0382 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| michael_jennings | eterm | 0.9.1 | cpe:2.3:a:michael_jennings:eterm:0.9.1:*:*:*:*:*:*:* |
| michael_jennings | eterm | 0.9.2 | cpe:2.3:a:michael_jennings:eterm:0.9.2:*:*:*:*:*:*:* |
| debian | debian_linux | 2.3 | cpe:2.3:o:debian:debian_linux:2.3:*:*:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=105427580626001&w=2 | |
| http://www.debian.org/security/2003/dsa-309 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/7708 |