Monit 1.4 to 4.1 allows remote attackers to cause a denial of service (daemon crash) via an HTTP POST request with a negative Content-Length field.
Conclusion & alert: CVE-2003-1084 is rated High Exploit Risk (66.1/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 5.47%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 5.57% | 5.47% | -0.10% |
| 2 | 2025-03-29 | 5.47% | 5.57% | +0.10% |
| 3 | 2025-03-17 | — | 5.47% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2003-1084 not yet assigned priority: Debian including 1 source packages (monit), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2003-1084 |
gentoo
|
high | CVE-2003-1084: 1 GLSA(s) (200403-14), 1 atom(s) (app-admin/monit); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2003-1084 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| tildeslash | monit | 1.4 | cpe:2.3:a:tildeslash:monit:1.4:*:*:*:*:*:*:* |
| tildeslash | monit | 1.4.1 | cpe:2.3:a:tildeslash:monit:1.4.1:*:*:*:*:*:*:* |
| tildeslash | monit | 2.0 | cpe:2.3:a:tildeslash:monit:2.0:*:*:*:*:*:*:* |
| tildeslash | monit | 2.1 | cpe:2.3:a:tildeslash:monit:2.1:*:*:*:*:*:*:* |
| tildeslash | monit | 2.1.1 | cpe:2.3:a:tildeslash:monit:2.1.1:*:*:*:*:*:*:* |
| tildeslash | monit | 2.2 | cpe:2.3:a:tildeslash:monit:2.2:*:*:*:*:*:*:* |
| tildeslash | monit | 2.2.1 | cpe:2.3:a:tildeslash:monit:2.2.1:*:*:*:*:*:*:* |
| tildeslash | monit | 2.3 | cpe:2.3:a:tildeslash:monit:2.3:*:*:*:*:*:*:* |
| tildeslash | monit | 2.4 | cpe:2.3:a:tildeslash:monit:2.4:*:*:*:*:*:*:* |
| tildeslash | monit | 2.4.1 | cpe:2.3:a:tildeslash:monit:2.4.1:*:*:*:*:*:*:* |
| tildeslash | monit | 2.4.2 | cpe:2.3:a:tildeslash:monit:2.4.2:*:*:*:*:*:*:* |
| tildeslash | monit | 2.4.3 | cpe:2.3:a:tildeslash:monit:2.4.3:*:*:*:*:*:*:* |
| tildeslash | monit | 3.0 | cpe:2.3:a:tildeslash:monit:3.0:*:*:*:*:*:*:* |
| tildeslash | monit | 3.1 | cpe:2.3:a:tildeslash:monit:3.1:*:*:*:*:*:*:* |
| tildeslash | monit | 3.2 | cpe:2.3:a:tildeslash:monit:3.2:*:*:*:*:*:*:* |
| tildeslash | monit | 4.0 | cpe:2.3:a:tildeslash:monit:4.0:*:*:*:*:*:*:* |
| tildeslash | monit | 4.1 | cpe:2.3:a:tildeslash:monit:4.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/10280 | Patch Vendor Advisory |
| http://security.gentoo.org/glsa/glsa-200403-14.xml | Vendor Advisory |
| http://www.kb.cert.org/vuls/id/206382 | Third Party Advisory US Government Resource |
| http://www.securityfocus.com/archive/1/345417 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/9098 | Patch Vendor Advisory |
| http://www.tildeslash.com/monit/dist/CHANGES.txt | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/13818 |