A vulnerability was found in ISS BlackICE PC Protection. It has been rated as problematic. Affected by this issue is the Update Handler. The manipulation with an unknown input leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. NOTE: This vulnerability only affects products that are no longer supported by the maintainer
Conclusion & alert: CVE-2003-5003 is rated Low Risk (37.1/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.28%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-04-07 | 0.17% | 0.28% | +0.11% |
| 2 | 2025-04-06 | 0.03% | 0.17% | +0.14% |
| 3 | 2025-03-17 | — | 0.03% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 3.1 | MEDIUM |
|
1.6 | 3.4 | [email protected] |
| 6.1 | 3.1 | MEDIUM |
|
2.8 | 2.7 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ibm | iss_blackice_pc_protection | — | cpe:2.3:a:ibm:iss_blackice_pc_protection:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://vuldb.com/?id.296 |