Buffer overflow in xpcd-svga in xpcd before 2.08, and possibly other versions, may allow local users to execute arbitrary code.
Conclusion & alert: CVE-2004-0402 is rated Low Risk (31.9/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.48%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.10% | 0.48% | +0.38% |
| 2 | 2025-03-17 | 0.04% | 0.10% | +0.06% |
| 3 | 2023-03-07 | — | 0.04% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2004-0402 medium priority: Ubuntu including 1 source packages (xpcd), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): released 2, DNE 1, needs-triage 1. | https://ubuntu.com/security/CVE-2004-0402 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| xpcd | xpcd | 2.08 | cpe:2.3:a:xpcd:xpcd:2.08:*:*:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 9.2 | cpe:2.3:o:mandrakesoft:mandrake_linux:9.2:*:*:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 9.2 | cpe:2.3:o:mandrakesoft:mandrake_linux:9.2:*:amd64:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 10.0 | cpe:2.3:o:mandrakesoft:mandrake_linux:10.0:*:*:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 10.0 | cpe:2.3:o:mandrakesoft:mandrake_linux:10.0:*:amd64:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.debian.org/security/2004/dsa-508 | Patch Vendor Advisory |
| http://www.mandriva.com/security/advisories?name=MDKSA-2004:053 | |
| http://www.securityfocus.com/bid/10403 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16236 |