The maketemp.pl script in Usermin 1.070 and 1.080 allows local users to overwrite arbitrary files at install time via a symlink attack on the /tmp/.usermin directory.
Conclusion & alert: CVE-2004-0559 is rated Low Risk (15.2/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.07%). Mandatory action: Low composite risk—no urgent action required; patch on your normal maintenance cycle and revisit priority if CVSS or EPSS increases.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.04% | 0.07% | +0.03% |
| 2 | 2023-03-07 | 0.95% | 0.04% | -0.91% |
| 3 | 2022-02-04 | — | 0.95% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
gentoo
|
normal | CVE-2004-0559: 1 GLSA(s) (200409-15), 2 atom(s) (app-admin/usermin, app-admin/webmin); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-0559 |
ubuntu
|
medium | CVE-2004-0559 medium priority: Ubuntu including 1 source packages (usermin), 1 status rows across 1 suites (upstream): needs-triage 1. | https://ubuntu.com/security/CVE-2004-0559 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| usermin | usermin | 1.000 | cpe:2.3:a:usermin:usermin:1.000:*:*:*:*:*:*:* |
| usermin | usermin | 1.010 | cpe:2.3:a:usermin:usermin:1.010:*:*:*:*:*:*:* |
| usermin | usermin | 1.020 | cpe:2.3:a:usermin:usermin:1.020:*:*:*:*:*:*:* |
| usermin | usermin | 1.030 | cpe:2.3:a:usermin:usermin:1.030:*:*:*:*:*:*:* |
| usermin | usermin | 1.040 | cpe:2.3:a:usermin:usermin:1.040:*:*:*:*:*:*:* |
| usermin | usermin | 1.051 | cpe:2.3:a:usermin:usermin:1.051:*:*:*:*:*:*:* |
| usermin | usermin | 1.060 | cpe:2.3:a:usermin:usermin:1.060:*:*:*:*:*:*:* |
| usermin | usermin | 1.070 | cpe:2.3:a:usermin:usermin:1.070:*:*:*:*:*:*:* |
| usermin | usermin | 1.080 | cpe:2.3:a:usermin:usermin:1.080:*:*:*:*:*:*:* |
| webmin | webmin | 1.0.00 | cpe:2.3:a:webmin:webmin:1.0.00:*:*:*:*:*:*:* |
| webmin | webmin | 1.0.20 | cpe:2.3:a:webmin:webmin:1.0.20:*:*:*:*:*:*:* |
| webmin | webmin | 1.0.50 | cpe:2.3:a:webmin:webmin:1.0.50:*:*:*:*:*:*:* |
| webmin | webmin | 1.0.60 | cpe:2.3:a:webmin:webmin:1.0.60:*:*:*:*:*:*:* |
| webmin | webmin | 1.0.70 | cpe:2.3:a:webmin:webmin:1.0.70:*:*:*:*:*:*:* |
| webmin | webmin | 1.0.80 | cpe:2.3:a:webmin:webmin:1.0.80:*:*:*:*:*:*:* |
| webmin | webmin | 1.0.90 | cpe:2.3:a:webmin:webmin:1.0.90:*:*:*:*:*:*:* |
| webmin | webmin | 1.1.00 | cpe:2.3:a:webmin:webmin:1.1.00:*:*:*:*:*:*:* |
| webmin | webmin | 1.1.10 | cpe:2.3:a:webmin:webmin:1.1.10:*:*:*:*:*:*:* |
| webmin | webmin | 1.1.21 | cpe:2.3:a:webmin:webmin:1.1.21:*:*:*:*:*:*:* |
| webmin | webmin | 1.1.30 | cpe:2.3:a:webmin:webmin:1.1.30:*:*:*:*:*:*:* |
| webmin | webmin | 1.1.40 | cpe:2.3:a:webmin:webmin:1.1.40:*:*:*:*:*:*:* |
| webmin | webmin | 1.1.50 | cpe:2.3:a:webmin:webmin:1.1.50:*:*:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 9.2 | cpe:2.3:o:mandrakesoft:mandrake_linux:9.2:*:*:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 9.2 | cpe:2.3:o:mandrakesoft:mandrake_linux:9.2:*:amd64:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 10.0 | cpe:2.3:o:mandrakesoft:mandrake_linux:10.0:*:*:*:*:*:*:* |
| mandrakesoft | mandrake_linux | 10.0 | cpe:2.3:o:mandrakesoft:mandrake_linux:10.0:*:amd64:*:*:*:*:* |
| mandrakesoft | mandrake_linux_corporate_server | 2.1 | cpe:2.3:o:mandrakesoft:mandrake_linux_corporate_server:2.1:*:*:*:*:*:*:* |
| mandrakesoft | mandrake_linux_corporate_server | 2.1 | cpe:2.3:o:mandrakesoft:mandrake_linux_corporate_server:2.1:*:x86_64:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/12488/ | Patch Vendor Advisory |
| http://www.gentoo.org/security/en/glsa/glsa-200409-15.xml | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/11153 | Patch Vendor Advisory |
| http://www.webmin.com/uchanges-1.089.html | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17299 |