Unknown vulnerability in Horde IMP 3.2.3 and earlier, before a "security fix," does not properly validate input, which allows remote attackers to execute arbitrary script as other users via script or HTML in an e-mail message, possibly triggering a cross-site scripting (XSS) vulnerability.
Conclusion & alert: CVE-2004-0584 is rated Moderate Risk (53.9/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.05%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 0.80% | 1.05% | +0.25% |
| 2 | 2025-03-29 | 1.05% | 0.80% | -0.25% |
| 3 | 2025-03-17 | — | 1.05% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
gentoo
|
normal | CVE-2004-0584: 1 GLSA(s) (200406-11), 1 atom(s) (www-apps/horde-imp); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2004-0584 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| horde | imp | 2.0 | cpe:2.3:a:horde:imp:2.0:*:*:*:*:*:*:* |
| horde | imp | 2.2 | cpe:2.3:a:horde:imp:2.2:*:*:*:*:*:*:* |
| horde | imp | 2.2.1 | cpe:2.3:a:horde:imp:2.2.1:*:*:*:*:*:*:* |
| horde | imp | 2.2.2 | cpe:2.3:a:horde:imp:2.2.2:*:*:*:*:*:*:* |
| horde | imp | 2.2.3 | cpe:2.3:a:horde:imp:2.2.3:*:*:*:*:*:*:* |
| horde | imp | 2.2.4 | cpe:2.3:a:horde:imp:2.2.4:*:*:*:*:*:*:* |
| horde | imp | 2.2.5 | cpe:2.3:a:horde:imp:2.2.5:*:*:*:*:*:*:* |
| horde | imp | 2.2.6 | cpe:2.3:a:horde:imp:2.2.6:*:*:*:*:*:*:* |
| horde | imp | 2.2.7 | cpe:2.3:a:horde:imp:2.2.7:*:*:*:*:*:*:* |
| horde | imp | 2.2.8 | cpe:2.3:a:horde:imp:2.2.8:*:*:*:*:*:*:* |
| horde | imp | 2.3 | cpe:2.3:a:horde:imp:2.3:*:*:*:*:*:*:* |
| horde | imp | 3.0 | cpe:2.3:a:horde:imp:3.0:*:*:*:*:*:*:* |
| horde | imp | 3.1 | cpe:2.3:a:horde:imp:3.1:*:*:*:*:*:*:* |
| horde | imp | 3.1.2 | cpe:2.3:a:horde:imp:3.1.2:*:*:*:*:*:*:* |
| horde | imp | 3.2 | cpe:2.3:a:horde:imp:3.2:*:*:*:*:*:*:* |
| horde | imp | 3.2.1 | cpe:2.3:a:horde:imp:3.2.1:*:*:*:*:*:*:* |
| horde | imp | 3.2.2 | cpe:2.3:a:horde:imp:3.2.2:*:*:*:*:*:*:* |
| horde | imp | 3.2.3 | cpe:2.3:a:horde:imp:3.2.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/11805 | Patch Vendor Advisory |
| http://www.gentoo.org/security/en/glsa/glsa-200406-11.xml | Patch Vendor Advisory |
| http://www.horde.org/imp/3.2/ | Patch |
| http://www.securityfocus.com/bid/10501 | Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16357 |