Multiple unknown vulnerabilities in viewcvs before 0.9.2, when exporting a repository as a tar archive, does not properly implement the hide_cvsroot and forbidden settings, which could allow remote attackers to gain sensitive information.
Conclusion & alert: CVE-2004-0915 is rated Low Risk (38.9/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.35%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 0.39% | 0.35% | -0.04% |
| 2 | 2025-03-29 | 0.35% | 0.39% | +0.04% |
| 3 | 2025-03-17 | — | 0.35% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2004-0915 medium priority: Ubuntu including 2 source packages (viewcvs, viewvc), 8 status rows across 4 suites (dapper, edgy, feisty, upstream): DNE 3, released 3, needs-triage 2. | https://ubuntu.com/security/CVE-2004-0915 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| viewcvs | viewcvs | 0.9.2 | cpe:2.3:a:viewcvs:viewcvs:0.9.2:*:*:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:*:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:alpha:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:arm:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:hppa:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ia-32:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ia-64:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:m68k:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:mips:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:mipsel:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ppc:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:s-390:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:sparc:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.debian.org/security/2004/dsa-605 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/18369 |