Ethereal 0.9.0 through 0.10.7 allows remote attackers to cause a denial of service (CPU consumption) via a certain malformed SMB packet.
Conclusion & alert: CVE-2004-1142 is rated Moderate Risk (43.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.43%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 8.83% | 2.43% | -6.40% |
| 2 | 2025-12-23 | 11.73% | 8.83% | -2.90% |
| 3 | 2025-12-10 | — | 11.73% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2004-1142 |
ubuntu
|
medium | CVE-2004-1142 medium priority: Ubuntu including 2 source packages (ethereal, wireshark), 8 status rows across 4 suites (dapper, edgy, feisty, upstream): DNE 3, released 3, needs-triage 2. | https://ubuntu.com/security/CVE-2004-1142 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ethereal_group | ethereal | 0.9 | cpe:2.3:a:ethereal_group:ethereal:0.9:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.1 | cpe:2.3:a:ethereal_group:ethereal:0.9.1:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.2 | cpe:2.3:a:ethereal_group:ethereal:0.9.2:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.3 | cpe:2.3:a:ethereal_group:ethereal:0.9.3:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.4 | cpe:2.3:a:ethereal_group:ethereal:0.9.4:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.5 | cpe:2.3:a:ethereal_group:ethereal:0.9.5:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.6 | cpe:2.3:a:ethereal_group:ethereal:0.9.6:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.7 | cpe:2.3:a:ethereal_group:ethereal:0.9.7:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.8 | cpe:2.3:a:ethereal_group:ethereal:0.9.8:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.9 | cpe:2.3:a:ethereal_group:ethereal:0.9.9:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.10 | cpe:2.3:a:ethereal_group:ethereal:0.9.10:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.11 | cpe:2.3:a:ethereal_group:ethereal:0.9.11:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.12 | cpe:2.3:a:ethereal_group:ethereal:0.9.12:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.13 | cpe:2.3:a:ethereal_group:ethereal:0.9.13:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.14 | cpe:2.3:a:ethereal_group:ethereal:0.9.14:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.15 | cpe:2.3:a:ethereal_group:ethereal:0.9.15:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.9.16 | cpe:2.3:a:ethereal_group:ethereal:0.9.16:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10 | cpe:2.3:a:ethereal_group:ethereal:0.10:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.1 | cpe:2.3:a:ethereal_group:ethereal:0.10.1:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.2 | cpe:2.3:a:ethereal_group:ethereal:0.10.2:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.3 | cpe:2.3:a:ethereal_group:ethereal:0.10.3:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.4 | cpe:2.3:a:ethereal_group:ethereal:0.10.4:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.5 | cpe:2.3:a:ethereal_group:ethereal:0.10.5:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.6 | cpe:2.3:a:ethereal_group:ethereal:0.10.6:*:*:*:*:*:*:* |
| ethereal_group | ethereal | 0.10.7 | cpe:2.3:a:ethereal_group:ethereal:0.10.7:*:*:*:*:*:*:* |
| sgi | propack | 3.0 | cpe:2.3:a:sgi:propack:3.0:*:*:*:*:*:*:* |
| conectiva | linux | 9.0 | cpe:2.3:o:conectiva:linux:9.0:*:*:*:*:*:*:* |
| conectiva | linux | 10.0 | cpe:2.3:o:conectiva:linux:10.0:*:*:*:*:*:*:* |
| altlinux | alt_linux | 2.3 | cpe:2.3:o:altlinux:alt_linux:2.3:*:compact:*:*:*:*:* |
| altlinux | alt_linux | 2.3 | cpe:2.3:o:altlinux:alt_linux:2.3:*:junior:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:alpha:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:arm:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:hppa:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ia-32:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ia-64:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:m68k:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:mips:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:mipsel:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:ppc:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:s-390:*:*:*:*:* |
| debian | debian_linux | 3.0 | cpe:2.3:o:debian:debian_linux:3.0:*:sparc:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:advanced_server:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:advanced_server_ia64:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:enterprise_server:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:enterprise_server_ia64:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:workstation:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:workstation_ia64:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:advanced_server:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:enterprise_server:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:workstation_server:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 3.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:3.0:*:*:*:*:*:*:* |
| redhat | linux_advanced_workstation | 2.1 | cpe:2.3:o:redhat:linux_advanced_workstation:2.1:*:ia64:*:*:*:*:* |
| redhat | linux_advanced_workstation | 2.1 | cpe:2.3:o:redhat:linux_advanced_workstation:2.1:*:itanium_processor:*:*:*:*:* |
| suse | suse_linux | 8.0 | cpe:2.3:o:suse:suse_linux:8.0:*:*:*:*:*:*:* |
| suse | suse_linux | 8.0 | cpe:2.3:o:suse:suse_linux:8.0:*:i386:*:*:*:*:* |
| suse | suse_linux | 8.1 | cpe:2.3:o:suse:suse_linux:8.1:*:*:*:*:*:*:* |
| suse | suse_linux | 8.2 | cpe:2.3:o:suse:suse_linux:8.2:*:*:*:*:*:*:* |
| suse | suse_linux | 9.0 | cpe:2.3:o:suse:suse_linux:9.0:*:*:*:*:*:*:* |
| suse | suse_linux | 9.0 | cpe:2.3:o:suse:suse_linux:9.0:*:x86_64:*:*:*:*:* |
| suse | suse_linux | 9.1 | cpe:2.3:o:suse:suse_linux:9.1:*:*:*:*:*:*:* |
| suse | suse_linux | 9.2 | cpe:2.3:o:suse:suse_linux:9.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://distro.conectiva.com.br/atualizacoes/?id=a&anuncio=000916 | Vendor Advisory |
| http://secunia.com/advisories/13468/ | Patch Vendor Advisory |
| http://www.ciac.org/ciac/bulletins/p-061.shtml | Patch Vendor Advisory |
| http://www.debian.org/security/2004/dsa-613 | Patch Vendor Advisory |
| http://www.ethereal.com/appnotes/enpa-sa-00016.html | Patch Vendor Advisory URL Repurposed |
| http://www.gentoo.org/security/en/glsa/glsa-200412-15.xml | Patch Vendor Advisory |
| http://www.mandriva.com/security/advisories?name=MDKSA-2004:152 | |
| http://www.redhat.com/archives/fedora-legacy-announce/2006-January/msg00003.html | |
| http://www.redhat.com/support/errata/RHSA-2005-037.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/11943 | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/18488 | |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A11278 |