Mozilla allows remote attackers to cause a denial of service (application crash from null dereference or infinite loop) via a web page that contains a (1) TEXTAREA, (2) INPUT, (3) FRAMESET or (4) IMG tag followed by a null character and some trailing characters, as demonstrated by mangleme.
Conclusion & alert: CVE-2004-1613 is rated High Exploit Risk (60.5/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.65%). Core evidence: 4 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.80% | 1.65% | -0.14% |
| 2 | 2026-05-13 | 1.36% | 1.80% | +0.44% |
| 3 | 2025-12-28 | — | 1.36% | — |
Full EPSS history (16 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2004-1613 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mozilla | mozilla | 1.0 | cpe:2.3:a:mozilla:mozilla:1.0:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.0 | cpe:2.3:a:mozilla:mozilla:1.0:rc1:*:*:*:*:*:* |
| mozilla | mozilla | 1.0 | cpe:2.3:a:mozilla:mozilla:1.0:rc2:*:*:*:*:*:* |
| mozilla | mozilla | 1.0.1 | cpe:2.3:a:mozilla:mozilla:1.0.1:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.0.2 | cpe:2.3:a:mozilla:mozilla:1.0.2:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.1 | cpe:2.3:a:mozilla:mozilla:1.1:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.1 | cpe:2.3:a:mozilla:mozilla:1.1:alpha:*:*:*:*:*:* |
| mozilla | mozilla | 1.1 | cpe:2.3:a:mozilla:mozilla:1.1:beta:*:*:*:*:*:* |
| mozilla | mozilla | 1.2 | cpe:2.3:a:mozilla:mozilla:1.2:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.2 | cpe:2.3:a:mozilla:mozilla:1.2:alpha:*:*:*:*:*:* |
| mozilla | mozilla | 1.2 | cpe:2.3:a:mozilla:mozilla:1.2:beta:*:*:*:*:*:* |
| mozilla | mozilla | 1.2.1 | cpe:2.3:a:mozilla:mozilla:1.2.1:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.3 | cpe:2.3:a:mozilla:mozilla:1.3:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.3.1 | cpe:2.3:a:mozilla:mozilla:1.3.1:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.4 | cpe:2.3:a:mozilla:mozilla:1.4:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.4 | cpe:2.3:a:mozilla:mozilla:1.4:alpha:*:*:*:*:*:* |
| mozilla | mozilla | 1.4 | cpe:2.3:a:mozilla:mozilla:1.4:beta:*:*:*:*:*:* |
| mozilla | mozilla | 1.4.1 | cpe:2.3:a:mozilla:mozilla:1.4.1:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.4.2 | cpe:2.3:a:mozilla:mozilla:1.4.2:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.4.4 | cpe:2.3:a:mozilla:mozilla:1.4.4:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.5 | cpe:2.3:a:mozilla:mozilla:1.5:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.6 | cpe:2.3:a:mozilla:mozilla:1.6:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.7 | cpe:2.3:a:mozilla:mozilla:1.7:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.7 | cpe:2.3:a:mozilla:mozilla:1.7:rc3:*:*:*:*:*:* |
| mozilla | mozilla | 1.7.1 | cpe:2.3:a:mozilla:mozilla:1.7.1:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.7.2 | cpe:2.3:a:mozilla:mozilla:1.7.2:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.7.3 | cpe:2.3:a:mozilla:mozilla:1.7.3:*:*:*:*:*:*:* |
| mozilla | mozilla | 1.8 | cpe:2.3:a:mozilla:mozilla:1.8:alpha2:*:*:*:*:*:* |
| sgi | propack | 3.0 | cpe:2.3:a:sgi:propack:3.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:advanced_server:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:enterprise_server:*:*:*:*:* |
| redhat | enterprise_linux | 2.1 | cpe:2.3:o:redhat:enterprise_linux:2.1:*:workstation:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:advanced_servers:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:enterprise_server:*:*:*:*:* |
| redhat | enterprise_linux | 3.0 | cpe:2.3:o:redhat:enterprise_linux:3.0:*:workstation:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 3.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:3.0:*:*:*:*:*:*:* |
| redhat | fedora_core | core_1.0 | cpe:2.3:o:redhat:fedora_core:core_1.0:*:*:*:*:*:*:* |
| redhat | fedora_core | core_2.0 | cpe:2.3:o:redhat:fedora_core:core_2.0:*:*:*:*:*:*:* |
| redhat | linux | 7.3 | cpe:2.3:o:redhat:linux:7.3:*:*:*:*:*:*:* |
| redhat | linux | 7.3 | cpe:2.3:o:redhat:linux:7.3:*:i386:*:*:*:*:* |
| redhat | linux | 7.3 | cpe:2.3:o:redhat:linux:7.3:*:i686:*:*:*:*:* |
| redhat | linux | 9.0 | cpe:2.3:o:redhat:linux:9.0:*:i386:*:*:*:*:* |
| redhat | linux_advanced_workstation | 2.1 | cpe:2.3:o:redhat:linux_advanced_workstation:2.1:*:itanium:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lcamtuf.coredump.cx/mangleme/gallery/ | Exploit |
| http://lists.grok.org.uk/pipermail/full-disclosure/2004-October/027709.html | Exploit Vendor Advisory |
| http://marc.info/?l=bugtraq&m=109811406620511&w=2 | |
| http://securitytracker.com/id?1011810 | Exploit Vendor Advisory |
| http://www.redhat.com/support/errata/RHSA-2005-323.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/11439 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17805 | |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10227 |