Multiple cross-site scripting (XSS) vulnerabilities in PhotoPost PHP Pro 4.6.x and earlier allow remote attackers to inject arbitrary web script or HTML via the (1) ppuser, (2) password, (3) stype, (4) perpage, (5) sort, (6) page, (7) si, or (8) cat parameters to showmembers.php, or the (9) photo name, (10) photo description, (11) album name, or (12) album description fields.
Conclusion & alert: CVE-2004-1871 is rated High Exploit Risk (63.6/100): CVSS Medium severity, with high exploitation likelihood (EPSS 10.75%, 93th percentile). Core evidence: 3 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 43808 | exploit_db | edb | 2004-03-28 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-06 | 12.12% | 10.75% | -1.37% |
| 2 | 2025-09-24 | 10.67% | 12.12% | +1.44% |
| 3 | 2025-03-30 | — | 10.67% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| photopost | photopost_php_pro | 3.1 | cpe:2.3:a:photopost:photopost_php_pro:3.1:*:*:*:*:*:*:* |
| photopost | photopost_php_pro | 3.2 | cpe:2.3:a:photopost:photopost_php_pro:3.2:*:*:*:*:*:*:* |
| photopost | photopost_php_pro | 3.3 | cpe:2.3:a:photopost:photopost_php_pro:3.3:*:*:*:*:*:*:* |
| photopost | photopost_php_pro | 4.0 | cpe:2.3:a:photopost:photopost_php_pro:4.0:*:*:*:*:*:*:* |
| photopost | photopost_php_pro | 4.1 | cpe:2.3:a:photopost:photopost_php_pro:4.1:*:*:*:*:*:*:* |
| photopost | photopost_php_pro | 4.6 | cpe:2.3:a:photopost:photopost_php_pro:4.6:*:*:*:*:*:*:* |
| photopost | photopost_php_pro | 4.8.1 | cpe:2.3:a:photopost:photopost_php_pro:4.8.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=108057790723123&w=2 | |
| http://secunia.com/advisories/11241 | Exploit Patch Vendor Advisory |
| http://securitytracker.com/id?1009571 | Vendor Advisory |
| http://www.gulftech.org/03282004.php | |
| http://www.securityfocus.com/bid/9994 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/15643 |