Buffer overflow in the parse_all_client_messages function in LCDproc 0.4.x up to 0.4.4 allows remote attackers to execute arbitrary code via a large number of arguments.
Conclusion & alert: CVE-2004-1915 is rated High Exploit Risk (73/100): CVSS High severity, with high exploitation likelihood (EPSS 8.68%, 94th percentile). Core evidence: 5 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 23936 | exploit_db | edb | 2004-04-08 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 38.09% | 8.68% | -29.41% |
| 2 | 2026-01-31 | 34.88% | 38.09% | +3.21% |
| 3 | 2026-01-16 | — | 34.88% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2004-1915 not yet assigned priority: Debian including 1 source packages (lcdproc), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2004-1915 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| lcdproc | lcdproc | 0.3 | cpe:2.3:a:lcdproc:lcdproc:0.3:*:*:*:*:*:*:* |
| lcdproc | lcdproc | 0.4 | cpe:2.3:a:lcdproc:lcdproc:0.4:*:*:*:*:*:*:* |
| lcdproc | lcdproc | 0.4.1_r1 | cpe:2.3:a:lcdproc:lcdproc:0.4.1_r1:*:*:*:*:*:*:* |
| lcdproc | lcdproc | 4.0 | cpe:2.3:a:lcdproc:lcdproc:4.0:*:*:*:*:*:*:* |
| lcdproc | lcdproc | 4.1 | cpe:2.3:a:lcdproc:lcdproc:4.1:*:*:*:*:*:*:* |
| lcdproc | lcdproc | 4.2 | cpe:2.3:a:lcdproc:lcdproc:4.2:*:*:*:*:*:*:* |
| lcdproc | lcdproc | 4.3 | cpe:2.3:a:lcdproc:lcdproc:4.3:*:*:*:*:*:*:* |
| lcdproc | lcdproc | 4.4 | cpe:2.3:a:lcdproc:lcdproc:4.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.omnipotent.net/pipermail/lcdproc/2004-April/008884.html | Exploit Vendor Advisory |
| http://marc.info/?l=bugtraq&m=108145722229810&w=2 | |
| http://secunia.com/advisories/11333 | Exploit Patch Vendor Advisory |
| http://security.gentoo.org/glsa/glsa-200404-19.xml | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/10085 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/15803 |