Buffer overflow in Serv-U FTP server before 5.0.0.6 allows remote attackers to cause a denial of service (crash) via a long -l parameter, which triggers an out-of-bounds read.
Conclusion & alert: CVE-2004-1992 is rated High Exploit Risk (62.7/100): CVSS Medium severity, with high exploitation likelihood (EPSS 11.38%, 93th percentile). Core evidence: 4 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 24029 | exploit_db | edb | 2004-04-20 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-01-02 | 28.99% | 11.38% | -17.62% |
| 2 | 2025-08-07 | 33.12% | 28.99% | -4.13% |
| 3 | 2025-03-30 | — | 33.12% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| solarwinds | serv-u_file_server | <= 5.0.0.4 | cpe:2.3:a:solarwinds:serv-u_file_server:*:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 3.0.0.16 | cpe:2.3:a:solarwinds:serv-u_file_server:3.0.0.16:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 3.0.0.17 | cpe:2.3:a:solarwinds:serv-u_file_server:3.0.0.17:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 3.1.0.0 | cpe:2.3:a:solarwinds:serv-u_file_server:3.1.0.0:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 3.1.0.1 | cpe:2.3:a:solarwinds:serv-u_file_server:3.1.0.1:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 3.1.0.3 | cpe:2.3:a:solarwinds:serv-u_file_server:3.1.0.3:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 4.0.0.4 | cpe:2.3:a:solarwinds:serv-u_file_server:4.0.0.4:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 4.1.0.0 | cpe:2.3:a:solarwinds:serv-u_file_server:4.1.0.0:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 4.1.0.3 | cpe:2.3:a:solarwinds:serv-u_file_server:4.1.0.3:*:*:*:*:*:*:* |
| solarwinds | serv-u_file_server | 5.0.0.0 | cpe:2.3:a:solarwinds:serv-u_file_server:5.0.0.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=108360377119290&w=2 | |
| http://marc.info/?l=ntbugtraq&m=108359620108234&w=2 | |
| http://secunia.com/advisories/11430 | Exploit Patch Vendor Advisory |
| http://securitytracker.com/id?1009869 | |
| http://www.osvdb.org/5546 | |
| http://www.securiteam.com/windowsntfocus/5ZP0G2KCKA.html | Exploit Vendor Advisory |
| http://www.securityfocus.com/bid/10181 | Exploit Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/15913 |