Cross-site scripting (XSS) vulnerability in showflat.php in Infopop UBB.Threads before 6.5 allows remote attackers to inject arbitrary web script or HTML via the Cat parameter.
Conclusion & alert: CVE-2004-2510 is rated High Exploit Risk (65.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 3.92%). Core evidence: 5 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +2.32% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 24824 | exploit_db | edb | 2004-12-13 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.60% | 3.92% | +2.32% |
| 2 | 2025-11-23 | 2.91% | 1.60% | -1.31% |
| 3 | 2025-06-16 | — | 2.91% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ubbcentral | ubb.threads | 6.0 | cpe:2.3:a:ubbcentral:ubb.threads:6.0:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.0.1 | cpe:2.3:a:ubbcentral:ubb.threads:6.0.1:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.0.2 | cpe:2.3:a:ubbcentral:ubb.threads:6.0.2:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.0.3 | cpe:2.3:a:ubbcentral:ubb.threads:6.0.3:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.1 | cpe:2.3:a:ubbcentral:ubb.threads:6.1:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.1.1 | cpe:2.3:a:ubbcentral:ubb.threads:6.1.1:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.2 | cpe:2.3:a:ubbcentral:ubb.threads:6.2:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.2.1 | cpe:2.3:a:ubbcentral:ubb.threads:6.2.1:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.2.2 | cpe:2.3:a:ubbcentral:ubb.threads:6.2.2:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.2.3 | cpe:2.3:a:ubbcentral:ubb.threads:6.2.3:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.3 | cpe:2.3:a:ubbcentral:ubb.threads:6.3:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.3.1 | cpe:2.3:a:ubbcentral:ubb.threads:6.3.1:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.4 | cpe:2.3:a:ubbcentral:ubb.threads:6.4:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.4.1 | cpe:2.3:a:ubbcentral:ubb.threads:6.4.1:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.4.2 | cpe:2.3:a:ubbcentral:ubb.threads:6.4.2:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.4.3 | cpe:2.3:a:ubbcentral:ubb.threads:6.4.3:*:*:*:*:*:*:* |
| ubbcentral | ubb.threads | 6.4.4 | cpe:2.3:a:ubbcentral:ubb.threads:6.4.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/fulldisclosure/2004-12/0239.html | Exploit Vendor Advisory |
| http://secunia.com/advisories/13452 | Vendor Advisory |
| http://securitytracker.com/id?1012503 | Exploit |
| http://www.osvdb.org/12364 | Exploit Patch |
| http://www.securityfocus.com/bid/11900 | Exploit |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/18432 |