The Announce module in phpWebSite 0.10.0 and earlier allows remote attackers to execute arbitrary PHP code by setting the Image field to reference a PHP file whose name contains a .gif.php extension.
Conclusion & alert: CVE-2005-0565 is rated High Exploit Risk (71.6/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.75%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.35% | 1.75% | +0.40% |
| 2 | 2024-12-17 | 1.65% | 1.35% | -0.30% |
| 3 | 2024-02-04 | — | 1.65% | — |
Full EPSS history (5 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
gentoo
|
high | CVE-2005-0565: 1 GLSA(s) (200503-04), 1 atom(s) (www-apps/phpwebsite); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2005-0565 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| phpwebsite | phpwebsite | 0.9.0 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.0:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.1 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.1:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.2 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.2:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.2.1 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.2.1:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.3 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.3:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.3.1 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.3.1:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.3.2 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.3.2:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.3.3 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.3.3:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.9.3.4 | cpe:2.3:a:phpwebsite:phpwebsite:0.9.3.4:*:*:*:*:*:*:* |
| phpwebsite | phpwebsite | 0.10.0 | cpe:2.3:a:phpwebsite:phpwebsite:0.10.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=110928565530828&w=2 | |
| http://secunia.com/advisories/14399 | Patch Vendor Advisory |
| http://securitytracker.com/id?1013298 | Exploit Vendor Advisory |
| http://www.gentoo.org/security/en/glsa/glsa-200503-04.xml | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/19482 |