Buffer overflow in CVS before 1.11.20 allows remote attackers to execute arbitrary code.
Conclusion & alert: CVE-2005-0753 is rated Moderate Risk (61.1/100): CVSS High severity, with high exploitation likelihood (EPSS 4.75%, 91th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 5.35% | 4.75% | -0.61% |
| 2 | 2025-07-05 | 4.65% | 5.35% | +0.71% |
| 3 | 2025-03-30 | — | 4.65% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2005-0753 not yet assigned priority: Debian including 1 source packages (cvs), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2005-0753 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2005-0753 |
ubuntu
|
medium | CVE-2005-0753 medium priority: Ubuntu including 1 source packages (cvs), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): released 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-0753 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| cvs | cvs | 1.10 | cpe:2.3:a:cvs:cvs:1.10:*:*:*:*:*:*:* |
| cvs | cvs | 1.10.6 | cpe:2.3:a:cvs:cvs:1.10.6:*:*:*:*:*:*:* |
| cvs | cvs | 1.10.7 | cpe:2.3:a:cvs:cvs:1.10.7:*:*:*:*:*:*:* |
| cvs | cvs | 1.10.8 | cpe:2.3:a:cvs:cvs:1.10.8:*:*:*:*:*:*:* |
| cvs | cvs | 1.11 | cpe:2.3:a:cvs:cvs:1.11:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.1 | cpe:2.3:a:cvs:cvs:1.11.1:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.1_p1 | cpe:2.3:a:cvs:cvs:1.11.1_p1:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.2 | cpe:2.3:a:cvs:cvs:1.11.2:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.3 | cpe:2.3:a:cvs:cvs:1.11.3:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.4 | cpe:2.3:a:cvs:cvs:1.11.4:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.5 | cpe:2.3:a:cvs:cvs:1.11.5:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.6 | cpe:2.3:a:cvs:cvs:1.11.6:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.10 | cpe:2.3:a:cvs:cvs:1.11.10:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.11 | cpe:2.3:a:cvs:cvs:1.11.11:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.14 | cpe:2.3:a:cvs:cvs:1.11.14:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.15 | cpe:2.3:a:cvs:cvs:1.11.15:*:*:*:*:*:*:* |
| cvs | cvs | 1.11.16 | cpe:2.3:a:cvs:cvs:1.11.16:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://bugs.gentoo.org/attachment.cgi?id=54352&action=view | Vendor Advisory |
| http://secunia.com/advisories/14976/ | Patch Vendor Advisory |
| http://www.debian.org/security/2005/dsa-742 | |
| http://www.gentoo.org/security/en/glsa/glsa-200504-16.xml | Patch Vendor Advisory |
| http://www.novell.com/linux/security/advisories/2005_24_cvs.html | Patch Vendor Advisory |
| http://www.redhat.com/support/errata/RHSA-2005-387.html | Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/20148 | |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A9688 |