post_bug.cgi in Bugzilla 2.10 through 2.18, 2.19.1, and 2.19.2 allows remote authenticated users to "enter bugs into products that are closed for bug entry" by modifying the URL to specify the name of the product.
Conclusion & alert: CVE-2005-1564 is rated High Exploit Risk (69.9/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.56%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.82% | 1.56% | -0.26% |
| 2 | 2025-03-30 | 1.85% | 1.82% | -0.04% |
| 3 | 2025-03-29 | — | 1.85% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2005-1564 medium priority: Ubuntu including 1 source packages (bugzilla), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): not-affected 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-1564 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mozilla | bugzilla | 2.10 | cpe:2.3:a:mozilla:bugzilla:2.10:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.12 | cpe:2.3:a:mozilla:bugzilla:2.12:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14 | cpe:2.3:a:mozilla:bugzilla:2.14:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.1 | cpe:2.3:a:mozilla:bugzilla:2.14.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.2 | cpe:2.3:a:mozilla:bugzilla:2.14.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.3 | cpe:2.3:a:mozilla:bugzilla:2.14.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.4 | cpe:2.3:a:mozilla:bugzilla:2.14.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.14.5 | cpe:2.3:a:mozilla:bugzilla:2.14.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16 | cpe:2.3:a:mozilla:bugzilla:2.16:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.1 | cpe:2.3:a:mozilla:bugzilla:2.16.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.2 | cpe:2.3:a:mozilla:bugzilla:2.16.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.3 | cpe:2.3:a:mozilla:bugzilla:2.16.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.4 | cpe:2.3:a:mozilla:bugzilla:2.16.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.16.5 | cpe:2.3:a:mozilla:bugzilla:2.16.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17 | cpe:2.3:a:mozilla:bugzilla:2.17:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.1 | cpe:2.3:a:mozilla:bugzilla:2.17.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.3 | cpe:2.3:a:mozilla:bugzilla:2.17.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.4 | cpe:2.3:a:mozilla:bugzilla:2.17.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.5 | cpe:2.3:a:mozilla:bugzilla:2.17.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.6 | cpe:2.3:a:mozilla:bugzilla:2.17.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.7 | cpe:2.3:a:mozilla:bugzilla:2.17.7:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc1:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc2:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.1 | cpe:2.3:a:mozilla:bugzilla:2.19.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.2 | cpe:2.3:a:mozilla:bugzilla:2.19.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=111592031902962&w=2 | |
| http://secunia.com/advisories/15338 | Patch Vendor Advisory |
| http://www.bugzilla.org/security/2.16.8/ | Exploit Patch Vendor Advisory |
| http://www.osvdb.org/16426 | Patch Vendor Advisory |
| https://bugzilla.mozilla.org/show_bug.cgi?id=287109 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/42797 |