Backup Manager (backup-manager) before 0.5.8 creates backup files with world-readable default permissions, which allows local users to obtain sensitive information.
Conclusion & alert: CVE-2005-1855 is rated Low Risk (13.9/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.06%). Mandatory action: Low composite risk—no urgent action required; patch on your normal maintenance cycle and revisit priority if CVSS or EPSS increases.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.04% | 0.06% | +0.02% |
| 2 | 2023-03-07 | 1.03% | 0.04% | -0.99% |
| 3 | 2022-02-04 | — | 1.03% | — |
Full EPSS history (3 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
medium | CVE-2005-1855 medium priority: Debian including 1 source packages (backup-manager), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2005-1855 |
ubuntu
|
medium | CVE-2005-1855 medium priority: Ubuntu including 1 source packages (backup-manager), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): not-affected 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-1855 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| sukria | backup_manager | 0.5.6 | cpe:2.3:a:sukria:backup_manager:0.5.6:*:*:*:*:*:*:* |
| sukria | backup_manager | 0.5.7 | cpe:2.3:a:sukria:backup_manager:0.5.7:*:*:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:*:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:alpha:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:amd64:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:arm:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:hppa:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:ia-32:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:ia-64:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:m68k:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:mips:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:mipsel:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:ppc:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:s-390:*:*:*:*:* |
| debian | debian_linux | 3.1 | cpe:2.3:o:debian:debian_linux:3.1:*:sparc:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/15615 | Patch Vendor Advisory |
| http://securitytracker.com/id?1014124 | Patch |
| http://www.debian.org/security/2005/dsa-787 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/13892 | Patch |
| http://www.sukria.net/packages/backup-manager/ | Patch |
| http://www.usenetlinux.com/archive/index.php/t-411815.html |