spf.c in Courier Mail Server does not properly handle DNS failures when looking up Sender Policy Framework (SPF) records, which could allow attackers to cause memory corruption.
Conclusion & alert: CVE-2005-2151 is rated Moderate Risk (40/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.92%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.34% | 0.92% | +0.58% |
| 2 | 2025-03-30 | 0.38% | 0.34% | -0.04% |
| 3 | 2025-03-29 | — | 0.38% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2005-2151 low priority: Debian including 1 source packages (courier), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2005-2151 |
ubuntu
|
medium | CVE-2005-2151 medium priority: Ubuntu including 1 source packages (courier), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): released 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-2151 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| double_precision_incorporated | courier_mail_server | 0.46 | cpe:2.3:a:double_precision_incorporated:courier_mail_server:0.46:*:*:*:*:*:*:* |
| double_precision_incorporated | courier_mail_server | 0.47 | cpe:2.3:a:double_precision_incorporated:courier_mail_server:0.47:*:*:*:*:*:*:* |
| double_precision_incorporated | courier_mail_server | 0.48 | cpe:2.3:a:double_precision_incorporated:courier_mail_server:0.48:*:*:*:*:*:*:* |
| double_precision_incorporated | courier_mail_server | 0.48.1 | cpe:2.3:a:double_precision_incorporated:courier_mail_server:0.48.1:*:*:*:*:*:*:* |
| double_precision_incorporated | courier_mail_server | 0.48.2 | cpe:2.3:a:double_precision_incorporated:courier_mail_server:0.48.2:*:*:*:*:*:*:* |
| double_precision_incorporated | courier_mail_server | 0.49.0 | cpe:2.3:a:double_precision_incorporated:courier_mail_server:0.49.0:*:*:*:*:*:*:* |
| double_precision_incorporated | courier_mail_server | 0.50.0 | cpe:2.3:a:double_precision_incorporated:courier_mail_server:0.50.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/15901 | Vendor Advisory |
| http://www.courier-mta.org/?changelog.html |