The Flag::validate and Flag::modify functions in Bugzilla 2.17.1 to 2.18.1 and 2.19.1 to 2.19.3 do not verify that the flag ID is appropriate for the given bug or attachment ID, which allows users to change flags on arbitrary bugs and obtain a bug summary via process_bug.cgi.
Conclusion & alert: CVE-2005-2173 is rated Moderate Risk (40.1/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.93%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.38% | 0.93% | +0.54% |
| 2 | 2025-03-17 | 0.10% | 0.38% | +0.28% |
| 3 | 2023-03-07 | — | 0.10% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2005-2173 medium priority: Ubuntu including 1 source packages (bugzilla), 4 status rows across 4 suites (dapper, edgy, feisty, upstream): not-affected 3, needs-triage 1. | https://ubuntu.com/security/CVE-2005-2173 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mozilla | bugzilla | 2.17.1 | cpe:2.3:a:mozilla:bugzilla:2.17.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.3 | cpe:2.3:a:mozilla:bugzilla:2.17.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.4 | cpe:2.3:a:mozilla:bugzilla:2.17.4:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.5 | cpe:2.3:a:mozilla:bugzilla:2.17.5:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.6 | cpe:2.3:a:mozilla:bugzilla:2.17.6:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.17.7 | cpe:2.3:a:mozilla:bugzilla:2.17.7:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc1:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc2:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc3:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18.1 | cpe:2.3:a:mozilla:bugzilla:2.18.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19 | cpe:2.3:a:mozilla:bugzilla:2.19:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.1 | cpe:2.3:a:mozilla:bugzilla:2.19.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.2 | cpe:2.3:a:mozilla:bugzilla:2.19.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.3 | cpe:2.3:a:mozilla:bugzilla:2.19.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://securitytracker.com/id?1014428 | |
| http://www.bugzilla.org/security/2.18.1/ | Patch Vendor Advisory |
| https://bugzilla.mozilla.org/show_bug.cgi?id=293159 | Patch |