Multiple SQL injection vulnerabilities in MySQL Eventum 1.5.5 and earlier allow remote attackers to execute arbitrary SQL commands via the (1) isCorrectPassword or (2) userExist function in class.auth.php, getCustomFieldReport function in (4) custom_fields.php, (5) custom_fields_graph.php, or (6) class.report.php, or the insert function in (7) releases.php or (8) class.release.php.
Conclusion & alert: CVE-2005-2468 is rated High Exploit Risk (68.5/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.00%). Core evidence: 8 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 1134 | exploit_db | edb | 2005-08-05 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.48% | 2.00% | +0.52% |
| 2 | 2026-01-21 | 1.28% | 1.48% | +0.20% |
| 3 | 2025-08-25 | — | 1.28% | — |
Full EPSS history (13 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mysql | eventum | 1.1 | cpe:2.3:a:mysql:eventum:1.1:*:*:*:*:*:*:* |
| mysql | eventum | 1.2 | cpe:2.3:a:mysql:eventum:1.2:*:*:*:*:*:*:* |
| mysql | eventum | 1.2.2 | cpe:2.3:a:mysql:eventum:1.2.2:*:*:*:*:*:*:* |
| mysql | eventum | 1.3 | cpe:2.3:a:mysql:eventum:1.3:*:*:*:*:*:*:* |
| mysql | eventum | 1.3.1 | cpe:2.3:a:mysql:eventum:1.3.1:*:*:*:*:*:*:* |
| mysql | eventum | 1.4 | cpe:2.3:a:mysql:eventum:1.4:*:*:*:*:*:*:* |
| mysql | eventum | 1.5.4 | cpe:2.3:a:mysql:eventum:1.5.4:*:*:*:*:*:*:* |
| mysql | eventum | 1.5.5 | cpe:2.3:a:mysql:eventum:1.5.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.mysql.com/eventum-users/2072 | Patch |
| http://marc.info/?l=bugtraq&m=112292193807958&w=2 | |
| http://secunia.com/advisories/16304 | Patch Vendor Advisory |
| http://securitytracker.com/id?1014603 | Exploit Patch |
| http://www.gulftech.org/?node=research&article_id=00093-07312005 | Exploit |
| http://www.osvdb.org/18403 | Exploit Patch |
| http://www.osvdb.org/18404 | Exploit Patch |
| http://www.osvdb.org/18405 | Exploit Patch |
| http://www.osvdb.org/18406 | Exploit Patch |
| http://www.securityfocus.com/bid/14437 | Exploit |
| http://www.vupen.com/english/advisories/2005/1287 |