Bugzilla 2.18rc1 through 2.18.3, 2.19 through 2.20rc2, and 2.21 allows remote attackers to obtain sensitive information such as the list of installed products via the config.cgi file, which is accessible even when the requirelogin parameter is set.
Conclusion & alert: CVE-2005-3138 is rated Moderate Risk (42.4/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.14%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.52% | 1.14% | +0.62% |
| 2 | 2025-03-30 | 0.59% | 0.52% | -0.06% |
| 3 | 2025-03-29 | — | 0.59% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2005-3138 medium priority: Ubuntu including 1 source packages (bugzilla), 5 status rows across 5 suites (dapper, edgy, feisty, gutsy, upstream): not-affected 4, released 1. | https://ubuntu.com/security/CVE-2005-3138 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc1:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc2:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18 | cpe:2.3:a:mozilla:bugzilla:2.18:rc3:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18.1 | cpe:2.3:a:mozilla:bugzilla:2.18.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18.2 | cpe:2.3:a:mozilla:bugzilla:2.18.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.18.3 | cpe:2.3:a:mozilla:bugzilla:2.18.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19 | cpe:2.3:a:mozilla:bugzilla:2.19:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.1 | cpe:2.3:a:mozilla:bugzilla:2.19.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.2 | cpe:2.3:a:mozilla:bugzilla:2.19.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.19.3 | cpe:2.3:a:mozilla:bugzilla:2.19.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 2.20 | cpe:2.3:a:mozilla:bugzilla:2.20:rc1:*:*:*:*:*:* |
| mozilla | bugzilla | 2.20 | cpe:2.3:a:mozilla:bugzilla:2.20:rc2:*:*:*:*:*:* |
| mozilla | bugzilla | 2.21 | cpe:2.3:a:mozilla:bugzilla:2.21:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=112818466125484&w=2 | |
| http://secunia.com/advisories/17030/ | Patch Vendor Advisory |
| http://www.bugzilla.org/security/2.18.4/ | Vendor Advisory |
| http://www.securityfocus.com/bid/14995 | Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/22490 |