Multiple PHP remote file inclusion vulnerabilities in Visual Shapers ezContents 2.0.3 allow remote attackers to execute arbitrary PHP code via an empty GLOBALS[rootdp] parameter and an ftps URL in the (1) GLOBALS[admin_home] parameter in (a) diary/event_list.php, (b) gallery/gallery_summary.php, (c) guestbook/showguestbook.php, (d) links/showlinks.php, and (e) reviews/review_summary.php; and the (2) GLOBALS[language_home] parameter in (f) calendar/calendar.php, (g) news/shownews.php, (h) poll/showpoll.php, (i) search/search.php, (j) toprated/toprated.php, and (k) whatsnew/whatsnew.php.
Conclusion & alert: CVE-2006-4477 is rated High Exploit Risk (75.4/100): CVSS High severity, with high exploitation likelihood (EPSS 4.88%, 91th percentile). Core evidence: 23 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 28462 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28459 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28458 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28457 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28456 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28461 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28460 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28453 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28454 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| 28455 | exploit_db | edb | 2006-08-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 6.31% | 4.88% | -1.43% |
| 2 | 2026-03-16 | 6.97% | 6.31% | -0.66% |
| 3 | 2026-01-11 | — | 6.97% | — |
Full EPSS history (21 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| visualshapers | ezcontents | 2.0.3 | cpe:2.3:a:visualshapers:ezcontents:2.0.3:*:*:*:*:*:*:* |