Cross-site scripting (XSS) vulnerability in index.php in Speedywiki 2.0 allows remote attackers to inject arbitrary web script or HTML via the showRevisions parameter.
Conclusion & alert: CVE-2006-5843 is rated High Exploit Risk (69.2/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.87%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.66% | 1.87% | +0.20% |
| 2 | 2025-12-04 | 1.36% | 1.66% | +0.30% |
| 3 | 2025-08-21 | — | 1.36% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2006-5843: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-2006-5843 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| speedywiki | speedywiki | 2.0 | cpe:2.3:a:speedywiki:speedywiki:2.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=116302805802656&w=2 | Mailing List |
| http://s-a-p.ca/index.php?page=OurAdvisories&id=9 | Broken Link URL Repurposed |
| http://secunia.com/advisories/22788 | Vendor Advisory |
| http://securitytracker.com/id?1017201 | Third Party Advisory VDB Entry |
| http://www.securityfocus.com/bid/20976 | Exploit Third Party Advisory VDB Entry |
| http://www.vupen.com/english/advisories/2006/4421 | Not Applicable |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/30132 |