Cross-site scripting (XSS) vulnerability in includes/elements/spellcheck/spellwin.php in Cerberus Helpdesk 0.97.3, 2.0 through 2.7, 3.2.1, and 3.3 allows remote attackers to inject arbitrary web script or HTML via the js parameter. NOTE: The provenance of this information is unknown; the details are obtained solely from third party information.
Conclusion & alert: CVE-2006-6366 is rated High Exploit Risk (64.4/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.46%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 29222 | exploit_db | edb | 2006-12-04 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-07-26 | 0.38% | 0.46% | +0.08% |
| 2 | 2025-03-30 | 0.55% | 0.38% | -0.17% |
| 3 | 2025-03-29 | — | 0.55% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2006-6366: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-2006-6366 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| cerberus | helpdesk | 0.97.3 | cpe:2.3:a:cerberus:helpdesk:0.97.3:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.0 | cpe:2.3:a:cerberus:helpdesk:2.0:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.1 | cpe:2.3:a:cerberus:helpdesk:2.1:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.2 | cpe:2.3:a:cerberus:helpdesk:2.2:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.3 | cpe:2.3:a:cerberus:helpdesk:2.3:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.4 | cpe:2.3:a:cerberus:helpdesk:2.4:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.5 | cpe:2.3:a:cerberus:helpdesk:2.5:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.6.1 | cpe:2.3:a:cerberus:helpdesk:2.6.1:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.7 | cpe:2.3:a:cerberus:helpdesk:2.7:*:*:*:*:*:*:* |
| cerberus | helpdesk | 2.7.1 | cpe:2.3:a:cerberus:helpdesk:2.7.1:*:*:*:*:*:*:* |
| cerberus | helpdesk | 3.2.1 | cpe:2.3:a:cerberus:helpdesk:3.2.1:*:*:*:*:*:*:* |
| cerberus | helpdesk | 3.2.317 | cpe:2.3:a:cerberus:helpdesk:3.2.317:*:*:*:*:*:*:* |
| cerberus | helpdesk | 3.3 | cpe:2.3:a:cerberus:helpdesk:3.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://secunia.com/advisories/23193 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/21423 | Vendor Advisory |
| http://www.vupen.com/english/advisories/2006/4875 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/30719 |