Multiple cross-site scripting (XSS) vulnerabilities in Drupal (1) Project Issue Tracking 4.7.x-1.0 and 4.7.x-2.0, and (2) Project 4.6.x-1.0, 4.7.x-1.0, and 4.7.x-2.0 allow remote attackers to inject arbitrary web script or HTML via unspecified parameters, which do not use the check_plain function.
Conclusion & alert: CVE-2006-6646 is rated Moderate Risk (49.2/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.15%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.97% | 1.15% | +0.17% |
| 2 | 2025-09-30 | 0.79% | 0.97% | +0.18% |
| 3 | 2025-08-08 | — | 0.79% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2006-6646: no source package rows; 0 state rows across 0 repos (none); fixed 0, open 0. | https://security.alpinelinux.org/vuln/CVE-2006-6646 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| drupal | drupal_project | 4.6 | cpe:2.3:a:drupal:drupal_project:4.6:*:*:*:*:*:*:* |
| drupal | drupal_project | 4.6_1.0 | cpe:2.3:a:drupal:drupal_project:4.6_1.0:*:*:*:*:*:*:* |
| drupal | drupal_project | 4.7 | cpe:2.3:a:drupal:drupal_project:4.7:*:*:*:*:*:*:* |
| drupal | drupal_project | 4.7_1.0 | cpe:2.3:a:drupal:drupal_project:4.7_1.0:*:*:*:*:*:*:* |
| drupal | drupal_project | 4.7_2.0 | cpe:2.3:a:drupal:drupal_project:4.7_2.0:*:*:*:*:*:*:* |
| drupal | drupal_project_issue_tracking | 4.7_1.0 | cpe:2.3:a:drupal:drupal_project_issue_tracking:4.7_1.0:*:*:*:*:*:*:* |
| drupal | drupal_project_issue_tracking | 4.7_2.0 | cpe:2.3:a:drupal:drupal_project_issue_tracking:4.7_2.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://drupal.org/node/103943 | Patch |
| http://secunia.com/advisories/23410 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/21643 | |
| http://www.vupen.com/english/advisories/2006/5048 |